Mini Shell

Direktori : /proc/1917931/task/1917939/net/stat/
Upload File :
Current File : //proc/1917931/task/1917939/net/stat/arp_cache

entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000003  00000001 00000000 00000000  000000c9 000000c6  00000000  00000000 00000000  0000402f 00000000 00000000 00000000
00000003  00000000 00000000 00000000  000000d6 000000d2  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000003  00000000 00000000 00000000  000000d1 000000d1  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000003  00000000 00000000 00000000  000000da 000000d8  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000003  00000001 00000000 00000000  000000a7 000000a1  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000003  00000000 00000000 00000000  0000009f 0000009b  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000003  00000000 00000000 00000000  0000008c 0000008a  00000000  00000000 00000000  00000000 00000000 00000000 00000000
00000003  00000001 00000000 00000000  000006b6 000003e5  00000000  00000000 00000000  00000000 00000000 00000000 00000000

Zerion Mini Shell 1.0