Mini Shell

Direktori : /proc/1917931/task/1920221/net/
Upload File :
Current File : //proc/1917931/task/1920221/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1266       000405d1 0        0        0     2        0        826     
0000000000000000 0   996        00020ff8 0        0        0     2        0        606     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   910        00000000 0        0        0     2        0        545     
0000000000000000 9   1          00000000 0        0        0     2        0        16672   
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  3188343863 00000000 0        0        0     2        0        72871137
0000000000000000 12  3069981166 00000000 0        0        0     2        0        72868733
0000000000000000 12  2717273921 00000000 0        0        0     2        0        72850406
0000000000000000 12  3281569160 00000000 0        0        0     2        0        72845897
0000000000000000 12  1735204    00000000 0        0        0     2        0        65852398
0000000000000000 12  3708933183 00000000 0        0        0     2        0        72864550
0000000000000000 12  2941248722 00000000 0        0        0     2        0        72845265
0000000000000000 12  3801800150 00000000 0        0        0     2        0        72845886
0000000000000000 12  978        00000000 0        0        0     2        0        72902700
0000000000000000 12  970        00000000 0        0        0     2        0        792     
0000000000000000 12  2367498534 00000000 0        0        0     2        0        72851858
0000000000000000 12  3239513766 00000000 0        0        0     2        0        72857676
0000000000000000 12  4057033721 00000000 0        0        0     2        0        72867842
0000000000000000 12  2705634346 00000000 0        0        0     2        0        72873338
0000000000000000 12  0          00000000 0        0        0     2        0        654     
0000000000000000 12  2306596075 00000000 0        0        0     2        0        72861678
0000000000000000 12  3606930344 00000000 0        0        0     2        0        72857677
0000000000000000 12  4164119142 00000000 0        0        0     2        0        72857775
0000000000000000 12  2484750156 00000000 0        0        0     2        0        72845242
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3809188506 00000001 0        0        0     2        0        16687   
0000000000000000 15  4000653241 00000002 0        0        0     2        0        26225   
0000000000000000 15  1266       00000002 0        0        0     2        0        823     
0000000000000000 15  2978278002 00000002 0        0        0     2        0        26224   
0000000000000000 15  1021       00000002 0        0        0     2        0        26222   
0000000000000000 15  3490168863 00000002 0        0        0     2        0        26223   
0000000000000000 15  1564       00000002 0        0        0     2        0        31033   
0000000000000000 15  3616123200 00000002 0        0        0     2        0        19343   
0000000000000000 15  1          00000002 0        0        0     2        0        16664   
0000000000000000 16  1266       00000000 0        0        0     2        0        824     
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2698618209 00008000 0        0        0     2        0        825     
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        31974   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0