Mini Shell

Direktori : /proc/537105/task/873502/net/
Upload File :
Current File : //proc/537105/task/873502/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1266       000405d1 0        0        0     2        0        826     
0000000000000000 0   996        00020ff8 0        0        0     2        0        606     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   910        00000000 0        0        0     2        0        545     
0000000000000000 9   1          00000000 0        0        0     2        0        16672   
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  3086926845 00000000 0        0        0     2        0        70103429
0000000000000000 12  3648310035 00000000 0        0        0     2        0        70076524
0000000000000000 12  4204130929 00000000 0        0        0     2        0        70103142
0000000000000000 12  3426579590 00000000 0        0        0     2        0        70077230
0000000000000000 12  2218627348 00000000 0        0        0     2        0        70066345
0000000000000000 12  1735204    00000000 0        0        0     2        0        65852398
0000000000000000 12  3752092268 00000000 0        0        0     2        0        70103427
0000000000000000 12  3671513012 00000000 0        0        0     2        0        70101544
0000000000000000 12  978        00000000 0        0        0     2        0        70099746
0000000000000000 12  4029288278 00000000 0        0        0     2        0        70083755
0000000000000000 12  970        00000000 0        0        0     2        0        792     
0000000000000000 12  2284699187 00000000 0        0        0     2        0        70080387
0000000000000000 12  4205621168 00000000 0        0        0     2        0        70091139
0000000000000000 12  2938170681 00000000 0        0        0     2        0        70099838
0000000000000000 12  2395816999 00000000 0        0        0     2        0        70101071
0000000000000000 12  0          00000000 0        0        0     2        0        654     
0000000000000000 12  2710632962 00000000 0        0        0     2        0        70103178
0000000000000000 12  4070595732 00000000 0        0        0     2        0        70103111
0000000000000000 12  4119007413 00000000 0        0        0     2        0        70094782
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3809188506 00000001 0        0        0     2        0        16687   
0000000000000000 15  4000653241 00000002 0        0        0     2        0        26225   
0000000000000000 15  1266       00000002 0        0        0     2        0        823     
0000000000000000 15  2978278002 00000002 0        0        0     2        0        26224   
0000000000000000 15  1021       00000002 0        0        0     2        0        26222   
0000000000000000 15  3490168863 00000002 0        0        0     2        0        26223   
0000000000000000 15  1564       00000002 0        0        0     2        0        31033   
0000000000000000 15  3616123200 00000002 0        0        0     2        0        19343   
0000000000000000 15  1          00000002 0        0        0     2        0        16664   
0000000000000000 16  1266       00000000 0        0        0     2        0        824     
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2698618209 00008000 0        0        0     2        0        825     
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        31974   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0