Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/diskstats

 252       0 vda 34519033 8982104 1702775268 11117931 15980032 18327650 1716820911 55755402 0 5585272 67072234 0 0 0 0 2115923 198899
 252       1 vda1 633 16 222419 370 123 9 75205 1787 0 275 2157 0 0 0 0 0 0
 252       2 vda2 34518321 8982088 1702550425 11117554 15979903 18327641 1716745706 55753607 0 6487594 66871162 0 0 0 0 0 0
 252      16 vdb 7474223 1785019 579426530 2386770 417631 881853 34836304 1362314 0 1360640 3756679 0 0 0 0 81881 7595
 252      17 vdb1 7474142 1785019 579424090 2386764 417631 881853 34836304 1362314 0 1412759 3749078 0 0 0 0 0 0
 253       0 dm-0 23037395 0 1540820137 38759476 21788044 0 1618844482 106085118 0 20358017 144844594 0 0 0 0 0 0
 253       1 dm-1 20212954 0 161719216 4354036 12237653 0 97901224 248164907 0 1678485 252518943 0 0 0 0 0 0
 253       2 dm-2 9154066 0 579420890 33153588 1290260 0 34836304 4494487 0 11382676 37648075 0 0 0 0 0 0
   7       0 loop0 17081 0 150366 21235 998299 0 8284532 275875 0 174911 378997 1550 0 596120 98 62675 81787

Zerion Mini Shell 1.0