Mini Shell
Linux 5.14.0-503.16.1.el9_5.x86_64 (l7cp.vnetindia.com) 2024-12-28 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 18.28 0.24 8.75 0.10 0.03 0.00 0.43 0.00 0.00 72.17
00:10:00 0 19.85 0.00 9.01 0.09 0.03 0.00 0.89 0.00 0.00 70.13
00:10:00 1 18.27 0.02 8.36 0.12 0.05 0.00 0.60 0.00 0.00 72.59
00:10:00 2 17.83 0.00 8.24 0.09 0.03 0.00 0.45 0.00 0.00 73.37
00:10:00 3 18.09 0.08 8.57 0.09 0.03 0.00 0.40 0.00 0.00 72.74
00:10:00 4 17.78 0.03 8.55 0.13 0.03 0.00 0.30 0.00 0.00 73.17
00:10:00 5 18.18 0.34 9.82 0.08 0.04 0.00 0.28 0.00 0.00 71.26
00:10:00 6 18.22 0.51 8.77 0.10 0.03 0.00 0.27 0.00 0.00 72.10
00:10:00 7 18.02 0.91 8.66 0.13 0.03 0.00 0.25 0.00 0.00 72.00
00:20:00 all 22.69 0.02 10.57 0.22 0.04 0.00 0.58 0.00 0.00 65.90
00:20:00 0 22.81 0.04 10.41 0.22 0.03 0.00 1.17 0.00 0.00 65.31
00:20:00 1 23.34 0.03 10.84 0.19 0.04 0.00 0.78 0.00 0.00 64.78
00:20:00 2 21.69 0.01 10.35 0.25 0.04 0.00 0.60 0.00 0.00 67.06
00:20:00 3 23.22 0.00 10.51 0.21 0.05 0.00 0.57 0.00 0.00 65.45
00:20:00 4 22.77 0.06 10.36 0.27 0.04 0.00 0.41 0.00 0.00 66.10
00:20:00 5 23.43 0.01 10.97 0.19 0.03 0.00 0.38 0.00 0.00 64.98
00:20:00 6 21.85 0.00 10.58 0.16 0.04 0.00 0.37 0.00 0.00 67.00
00:20:00 7 22.37 0.00 10.52 0.23 0.04 0.00 0.33 0.00 0.00 66.51
00:30:00 all 12.80 0.01 6.91 0.11 0.02 0.00 0.39 0.00 0.00 79.76
00:30:00 0 13.46 0.00 6.94 0.09 0.03 0.00 0.85 0.00 0.00 78.64
00:30:00 1 12.75 0.00 6.69 0.10 0.02 0.00 0.56 0.00 0.00 79.88
00:30:00 2 13.90 0.07 7.47 0.10 0.03 0.00 0.36 0.00 0.00 78.08
00:30:00 3 11.60 0.01 6.10 0.09 0.03 0.00 0.34 0.00 0.00 81.83
00:30:00 4 12.73 0.01 7.19 0.11 0.02 0.00 0.25 0.00 0.00 79.69
00:30:00 5 13.03 0.00 7.94 0.09 0.03 0.00 0.25 0.00 0.00 78.65
00:30:00 6 12.89 0.00 6.67 0.16 0.02 0.00 0.24 0.00 0.00 80.02
00:30:00 7 12.04 0.00 6.26 0.12 0.03 0.00 0.23 0.00 0.00 81.33
00:40:00 all 18.66 0.16 9.32 0.19 0.03 0.00 0.50 0.00 0.00 71.15
00:40:00 0 18.76 0.16 9.18 0.15 0.03 0.00 1.05 0.00 0.00 70.67
00:40:00 1 18.07 0.40 9.03 0.18 0.03 0.00 0.69 0.00 0.00 71.60
00:40:00 2 19.48 0.15 9.17 0.24 0.03 0.00 0.49 0.00 0.00 70.44
00:40:00 3 18.33 0.09 8.77 0.12 0.03 0.00 0.46 0.00 0.00 72.20
00:40:00 4 17.48 0.07 8.97 0.19 0.03 0.00 0.35 0.00 0.00 72.92
00:40:00 5 19.10 0.28 10.53 0.22 0.03 0.00 0.32 0.00 0.00 69.53
00:40:00 6 19.40 0.06 9.57 0.18 0.02 0.00 0.31 0.00 0.00 70.46
00:40:00 7 18.63 0.05 9.36 0.22 0.03 0.00 0.29 0.00 0.00 71.42
00:50:00 all 16.51 0.01 11.64 0.12 0.02 0.00 0.45 0.00 0.00 71.25
00:50:00 0 18.10 0.00 11.74 0.15 0.02 0.00 0.77 0.00 0.00 69.23
00:50:00 1 16.80 0.00 11.38 0.11 0.03 0.00 0.62 0.00 0.00 71.06
00:50:00 2 16.63 0.01 12.16 0.13 0.02 0.00 0.48 0.00 0.00 70.58
00:50:00 3 15.69 0.00 11.36 0.15 0.02 0.00 0.43 0.00 0.00 72.35
00:50:00 4 15.52 0.00 11.30 0.13 0.02 0.00 0.34 0.00 0.00 72.68
00:50:00 5 16.89 0.00 12.02 0.10 0.02 0.00 0.37 0.00 0.00 70.60
00:50:00 6 16.89 0.00 11.60 0.12 0.02 0.00 0.31 0.00 0.00 71.06
00:50:00 7 15.55 0.04 11.53 0.07 0.03 0.00 0.31 0.00 0.00 72.46
01:00:00 all 27.98 0.02 13.63 0.41 0.03 0.00 0.58 0.00 0.00 57.35
01:00:00 0 28.82 0.03 13.00 0.40 0.04 0.00 1.01 0.00 0.00 56.69
01:00:00 1 27.41 0.00 12.73 0.41 0.04 0.00 0.74 0.00 0.00 58.67
01:00:00 2 27.64 0.00 14.15 0.56 0.03 0.00 0.62 0.00 0.00 56.99
01:00:00 3 27.24 0.00 13.35 0.36 0.03 0.00 0.52 0.00 0.00 58.49
01:00:00 4 28.35 0.00 13.98 0.40 0.04 0.00 0.42 0.00 0.00 56.81
01:00:00 5 27.34 0.04 13.57 0.37 0.03 0.00 0.46 0.00 0.00 58.19
01:00:00 6 28.19 0.00 14.46 0.42 0.04 0.00 0.44 0.00 0.00 56.45
01:00:00 7 28.87 0.05 13.79 0.38 0.03 0.00 0.39 0.00 0.00 56.49
01:10:00 all 33.83 0.01 14.63 1.14 0.04 0.00 0.67 0.00 0.00 49.69
01:10:00 0 33.18 0.00 14.40 1.26 0.04 0.00 1.14 0.00 0.00 49.99
01:10:00 1 33.33 0.00 14.34 1.11 0.04 0.00 0.85 0.00 0.00 50.34
01:10:00 2 33.64 0.00 14.17 1.73 0.03 0.00 0.85 0.00 0.00 49.57
01:10:00 3 35.06 0.00 14.24 0.63 0.04 0.00 0.54 0.00 0.00 49.48
01:10:00 4 34.38 0.01 14.83 1.12 0.05 0.00 0.51 0.00 0.00 49.10
01:10:00 5 32.46 0.03 15.39 1.00 0.04 0.00 0.51 0.00 0.00 50.57
01:10:00 6 34.07 0.02 14.80 0.96 0.04 0.00 0.48 0.00 0.00 49.64
01:10:00 7 34.48 0.00 14.85 1.34 0.04 0.00 0.45 0.00 0.00 48.86
01:20:00 all 35.36 0.09 13.03 0.35 0.03 0.00 0.63 0.00 0.00 50.51
01:20:00 0 35.41 0.03 13.12 0.35 0.03 0.00 1.09 0.00 0.00 49.97
01:20:00 1 34.60 0.01 12.63 0.43 0.03 0.00 0.92 0.00 0.00 51.39
01:20:00 2 34.57 0.00 12.46 0.35 0.02 0.00 0.84 0.00 0.00 51.75
01:20:00 3 34.72 0.66 13.16 0.31 0.03 0.00 0.50 0.00 0.00 50.63
01:20:00 4 37.34 0.00 12.86 0.34 0.02 0.00 0.44 0.00 0.00 49.00
01:20:00 5 33.38 0.00 13.58 0.28 0.03 0.00 0.47 0.00 0.00 52.27
01:20:00 6 35.69 0.00 13.46 0.46 0.03 0.00 0.39 0.00 0.00 49.97
01:20:00 7 37.15 0.00 13.00 0.32 0.03 0.00 0.38 0.00 0.00 49.12
01:30:00 all 29.94 0.02 13.06 0.59 0.03 0.00 0.62 0.00 0.00 55.75
01:30:00 0 30.52 0.00 12.91 0.82 0.02 0.00 1.09 0.00 0.00 54.64
01:30:00 1 29.65 0.00 13.07 0.55 0.03 0.00 0.89 0.00 0.00 55.80
01:30:00 2 28.71 0.04 12.54 0.60 0.03 0.00 0.89 0.00 0.00 57.20
01:30:00 3 30.15 0.00 13.19 0.41 0.03 0.00 0.49 0.00 0.00 55.73
01:30:00 4 30.10 0.00 12.77 0.58 0.02 0.00 0.42 0.00 0.00 56.11
01:30:00 5 29.66 0.01 13.75 0.69 0.03 0.00 0.42 0.00 0.00 55.46
01:30:00 6 30.39 0.10 13.34 0.48 0.03 0.00 0.38 0.00 0.00 55.28
01:30:00 7 30.36 0.00 12.93 0.57 0.02 0.00 0.36 0.00 0.00 55.76
01:40:00 all 24.29 0.02 11.65 1.34 0.03 0.00 0.56 0.00 0.00 62.12
01:40:00 0 24.34 0.05 11.79 1.43 0.03 0.00 1.10 0.00 0.00 61.27
01:40:00 1 26.24 0.02 12.37 1.12 0.03 0.00 0.76 0.00 0.00 59.46
01:40:00 2 23.71 0.04 10.96 0.76 0.03 0.00 0.80 0.00 0.00 63.71
01:40:00 3 24.21 0.00 11.50 1.60 0.03 0.00 0.44 0.00 0.00 62.22
01:40:00 4 22.71 0.00 11.15 1.39 0.03 0.00 0.38 0.00 0.00 64.34
01:40:00 5 24.00 0.02 12.33 1.02 0.02 0.00 0.36 0.00 0.00 62.25
01:40:00 6 25.67 0.03 11.86 1.65 0.03 0.00 0.32 0.00 0.00 60.45
01:40:00 7 23.45 0.00 11.25 1.71 0.02 0.00 0.31 0.00 0.00 63.26
01:50:00 all 27.06 0.01 11.67 0.67 0.03 0.00 0.54 0.00 0.00 60.02
01:50:00 0 27.44 0.00 11.79 0.25 0.03 0.00 1.16 0.00 0.00 59.33
01:50:00 1 26.84 0.03 11.62 0.62 0.03 0.00 0.76 0.00 0.00 60.10
01:50:00 2 25.63 0.00 10.96 0.50 0.03 0.00 0.78 0.00 0.00 62.11
01:50:00 3 27.64 0.00 11.65 1.50 0.03 0.00 0.41 0.00 0.00 58.76
01:50:00 4 25.28 0.00 11.23 0.85 0.02 0.00 0.36 0.00 0.00 62.26
01:50:00 5 26.93 0.06 12.35 0.66 0.03 0.00 0.31 0.00 0.00 59.67
01:50:00 6 28.71 0.00 11.89 0.36 0.03 0.00 0.29 0.00 0.00 58.72
01:50:00 7 28.03 0.00 11.86 0.61 0.03 0.00 0.28 0.00 0.00 59.20
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 29.02 0.01 12.48 0.62 0.02 0.00 0.52 0.00 0.00 57.33
02:00:00 0 28.98 0.00 12.96 0.76 0.02 0.00 1.04 0.00 0.00 56.23
02:00:00 1 29.98 0.00 12.36 0.53 0.03 0.00 0.78 0.00 0.00 56.33
02:00:00 2 28.63 0.03 11.95 0.40 0.02 0.00 0.75 0.00 0.00 58.23
02:00:00 3 29.36 0.00 12.12 0.31 0.02 0.00 0.40 0.00 0.00 57.79
02:00:00 4 28.92 0.01 12.25 0.81 0.02 0.00 0.33 0.00 0.00 57.66
02:00:00 5 28.19 0.01 13.27 0.64 0.02 0.00 0.33 0.00 0.00 57.54
02:00:00 6 28.83 0.00 12.59 0.96 0.02 0.00 0.29 0.00 0.00 57.30
02:00:00 7 29.27 0.00 12.35 0.57 0.03 0.00 0.26 0.00 0.00 57.52
02:10:00 all 30.57 4.78 19.55 4.47 0.05 0.00 0.66 0.00 0.00 39.92
02:10:00 0 30.02 5.18 19.77 4.59 0.06 0.00 1.04 0.00 0.00 39.35
02:10:00 1 30.63 4.67 19.60 4.33 0.05 0.00 0.91 0.00 0.00 39.80
02:10:00 2 30.37 4.47 18.61 4.10 0.05 0.00 0.96 0.00 0.00 41.45
02:10:00 3 29.57 5.22 19.51 4.74 0.06 0.00 0.58 0.00 0.00 40.33
02:10:00 4 31.17 4.73 19.56 4.27 0.05 0.00 0.49 0.00 0.00 39.73
02:10:00 5 31.06 4.39 20.07 4.43 0.05 0.00 0.47 0.00 0.00 39.51
02:10:00 6 31.07 4.74 19.68 4.45 0.06 0.00 0.41 0.00 0.00 39.59
02:10:00 7 30.71 4.81 19.58 4.81 0.05 0.00 0.42 0.00 0.00 39.61
02:20:00 all 25.45 4.75 20.56 8.50 0.04 0.00 0.67 0.00 0.00 40.03
02:20:00 0 25.40 4.53 20.22 7.29 0.04 0.00 1.10 0.00 0.00 41.42
02:20:00 1 25.49 4.65 20.87 9.26 0.05 0.00 0.88 0.00 0.00 38.80
02:20:00 2 25.66 4.21 20.74 8.74 0.04 0.00 0.99 0.00 0.00 39.62
02:20:00 3 25.34 5.12 20.46 9.89 0.04 0.00 0.54 0.00 0.00 38.61
02:20:00 4 25.64 4.60 20.21 8.40 0.05 0.00 0.51 0.00 0.00 40.61
02:20:00 5 23.42 5.45 20.92 8.05 0.04 0.00 0.46 0.00 0.00 41.66
02:20:00 6 25.82 4.74 20.52 8.07 0.05 0.00 0.44 0.00 0.00 40.36
02:20:00 7 26.79 4.69 20.53 8.34 0.04 0.00 0.42 0.00 0.00 39.18
02:30:00 all 25.26 6.94 21.19 9.67 0.05 0.00 0.67 0.00 0.00 36.21
02:30:00 0 25.26 7.01 21.59 9.29 0.06 0.00 1.08 0.00 0.00 35.72
02:30:00 1 24.48 6.85 21.22 9.49 0.05 0.00 0.91 0.00 0.00 37.00
02:30:00 2 24.78 6.84 20.68 9.73 0.06 0.00 0.97 0.00 0.00 36.94
02:30:00 3 25.78 5.70 21.28 9.56 0.06 0.00 0.58 0.00 0.00 37.03
02:30:00 4 24.29 7.65 20.91 10.01 0.06 0.00 0.52 0.00 0.00 36.57
02:30:00 5 26.57 5.86 21.58 9.44 0.06 0.00 0.48 0.00 0.00 36.01
02:30:00 6 25.40 8.73 21.20 9.64 0.05 0.00 0.42 0.00 0.00 34.57
02:30:00 7 25.49 6.86 21.11 10.23 0.05 0.00 0.40 0.00 0.00 35.87
02:40:00 all 29.23 4.49 21.58 7.46 0.05 0.00 0.65 0.00 0.00 36.55
02:40:00 0 29.80 3.75 21.27 7.08 0.05 0.00 1.01 0.00 0.00 37.04
02:40:00 1 28.28 4.68 21.27 7.58 0.04 0.00 0.84 0.00 0.00 37.33
02:40:00 2 28.59 5.26 20.98 7.38 0.06 0.00 0.86 0.00 0.00 36.88
02:40:00 3 29.65 3.96 21.98 7.38 0.05 0.00 0.58 0.00 0.00 36.40
02:40:00 4 29.04 4.19 21.37 8.03 0.05 0.00 0.50 0.00 0.00 36.82
02:40:00 5 29.68 3.92 22.08 7.28 0.05 0.00 0.51 0.00 0.00 36.47
02:40:00 6 29.08 5.42 21.88 7.88 0.05 0.00 0.44 0.00 0.00 35.25
02:40:00 7 29.74 4.72 21.84 7.07 0.04 0.00 0.41 0.00 0.00 36.19
02:50:00 all 30.34 3.88 20.34 5.64 0.04 0.00 0.61 0.00 0.00 39.14
02:50:00 0 30.55 4.17 19.97 5.55 0.03 0.00 0.96 0.00 0.00 38.75
02:50:00 1 31.01 3.42 20.16 5.60 0.03 0.00 0.77 0.00 0.00 39.01
02:50:00 2 29.56 3.62 19.56 5.50 0.04 0.00 0.85 0.00 0.00 40.87
02:50:00 3 29.75 4.71 20.57 5.58 0.04 0.00 0.52 0.00 0.00 38.84
02:50:00 4 30.67 3.53 20.54 5.39 0.04 0.00 0.55 0.00 0.00 39.28
02:50:00 5 29.56 3.80 21.06 6.23 0.04 0.00 0.45 0.00 0.00 38.86
02:50:00 6 29.93 4.11 20.22 5.68 0.04 0.00 0.41 0.00 0.00 39.60
02:50:00 7 31.70 3.67 20.67 5.58 0.04 0.00 0.40 0.00 0.00 37.94
03:00:00 all 38.57 0.56 19.38 4.76 0.04 0.00 0.62 0.00 0.00 36.07
03:00:00 0 38.57 0.69 19.14 3.54 0.04 0.00 0.94 0.00 0.00 37.07
03:00:00 1 39.21 0.52 19.46 4.08 0.04 0.00 0.76 0.00 0.00 35.93
03:00:00 2 38.80 0.52 19.06 4.44 0.04 0.00 0.80 0.00 0.00 36.33
03:00:00 3 38.85 0.69 19.08 5.12 0.04 0.00 0.52 0.00 0.00 35.70
03:00:00 4 38.10 0.47 19.41 5.26 0.04 0.00 0.55 0.00 0.00 36.16
03:00:00 5 37.32 0.42 20.03 5.61 0.04 0.00 0.49 0.00 0.00 36.09
03:00:00 6 38.22 0.46 19.33 4.36 0.04 0.00 0.45 0.00 0.00 37.14
03:00:00 7 39.48 0.74 19.49 5.70 0.04 0.00 0.43 0.00 0.00 34.13
03:10:00 all 40.75 0.01 16.39 6.41 0.05 0.00 0.57 0.00 0.00 35.83
03:10:00 0 40.36 0.01 16.35 5.93 0.06 0.00 0.92 0.00 0.00 36.37
03:10:00 1 42.27 0.00 16.19 6.41 0.03 0.00 0.73 0.00 0.00 34.37
03:10:00 2 39.49 0.00 15.83 7.82 0.04 0.00 0.80 0.00 0.00 36.02
03:10:00 3 40.65 0.01 16.44 3.98 0.07 0.00 0.47 0.00 0.00 38.39
03:10:00 4 42.14 0.01 16.87 4.79 0.04 0.00 0.42 0.00 0.00 35.73
03:10:00 5 39.83 0.01 16.62 7.77 0.05 0.00 0.43 0.00 0.00 35.30
03:10:00 6 39.66 0.05 16.15 7.45 0.05 0.00 0.38 0.00 0.00 36.26
03:10:00 7 41.60 0.00 16.66 7.14 0.05 0.00 0.37 0.00 0.00 34.19
03:20:00 all 36.38 0.01 15.31 6.45 0.04 0.00 0.58 0.00 0.00 41.23
03:20:00 0 36.69 0.00 15.36 6.80 0.04 0.00 1.01 0.00 0.00 40.10
03:20:00 1 36.48 0.00 15.49 7.00 0.04 0.00 0.78 0.00 0.00 40.20
03:20:00 2 35.81 0.00 14.99 6.93 0.04 0.00 0.83 0.00 0.00 41.41
03:20:00 3 35.00 0.04 15.25 6.42 0.04 0.00 0.49 0.00 0.00 42.76
03:20:00 4 36.97 0.00 15.07 6.75 0.04 0.00 0.43 0.00 0.00 40.74
03:20:00 5 34.53 0.00 15.31 7.18 0.04 0.00 0.42 0.00 0.00 42.52
03:20:00 6 36.89 0.00 15.35 5.19 0.04 0.00 0.35 0.00 0.00 42.18
03:20:00 7 38.67 0.00 15.66 5.32 0.04 0.00 0.34 0.00 0.00 39.98
03:30:00 all 32.23 0.04 13.63 4.08 0.04 0.00 0.50 0.00 0.00 49.48
03:30:00 0 32.67 0.01 13.81 4.53 0.05 0.00 1.01 0.00 0.00 47.93
03:30:00 1 33.57 0.07 13.72 3.30 0.04 0.00 0.71 0.00 0.00 48.58
03:30:00 2 31.14 0.04 13.25 3.75 0.04 0.00 0.74 0.00 0.00 51.04
03:30:00 3 31.51 0.03 13.49 3.82 0.04 0.00 0.42 0.00 0.00 50.68
03:30:00 4 31.25 0.06 13.09 4.68 0.05 0.00 0.33 0.00 0.00 50.54
03:30:00 5 32.40 0.01 14.06 4.91 0.03 0.00 0.31 0.00 0.00 48.28
03:30:00 6 33.25 0.07 14.05 3.59 0.04 0.00 0.26 0.00 0.00 48.73
03:30:00 7 32.02 0.01 13.56 4.03 0.04 0.00 0.26 0.00 0.00 50.09
03:40:00 all 29.03 0.18 12.45 5.26 0.06 0.00 0.60 0.00 0.00 52.42
03:40:00 0 27.55 0.15 11.83 5.40 0.08 0.00 1.82 0.00 0.00 53.17
03:40:00 1 30.31 0.19 12.61 5.07 0.06 0.00 0.69 0.00 0.00 51.09
03:40:00 2 28.22 0.21 12.05 3.96 0.05 0.00 0.57 0.00 0.00 54.94
03:40:00 3 28.89 0.19 12.29 5.49 0.05 0.00 0.41 0.00 0.00 52.69
03:40:00 4 29.37 0.21 12.14 5.95 0.07 0.00 0.33 0.00 0.00 51.92
03:40:00 5 29.89 0.20 13.53 4.87 0.06 0.00 0.32 0.00 0.00 51.12
03:40:00 6 29.39 0.19 12.46 6.00 0.05 0.00 0.31 0.00 0.00 51.59
03:40:00 7 28.66 0.11 12.67 5.34 0.08 0.00 0.30 0.00 0.00 52.84
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 28.25 0.02 11.33 3.84 0.02 0.00 0.55 0.00 0.00 55.99
03:50:00 0 27.74 0.04 10.84 4.26 0.03 0.00 1.82 0.00 0.00 55.27
03:50:00 1 29.05 0.01 11.24 2.78 0.03 0.00 0.65 0.00 0.00 56.24
03:50:00 2 26.93 0.00 10.90 4.00 0.03 0.00 0.46 0.00 0.00 57.68
03:50:00 3 27.96 0.01 11.24 4.65 0.02 0.00 0.37 0.00 0.00 55.76
03:50:00 4 27.47 0.00 11.15 4.22 0.02 0.00 0.31 0.00 0.00 56.83
03:50:00 5 27.29 0.06 11.92 4.20 0.03 0.00 0.30 0.00 0.00 56.20
03:50:00 6 30.16 0.00 11.45 3.75 0.02 0.00 0.24 0.00 0.00 54.39
03:50:00 7 29.35 0.00 11.91 2.86 0.02 0.00 0.26 0.00 0.00 55.60
04:00:00 all 29.70 0.01 12.21 4.14 0.03 0.00 0.57 0.00 0.00 53.35
04:00:00 0 28.28 0.00 11.93 4.47 0.03 0.00 1.78 0.00 0.00 53.52
04:00:00 1 29.62 0.00 12.50 2.23 0.03 0.00 0.67 0.00 0.00 54.95
04:00:00 2 28.63 0.00 11.61 4.08 0.03 0.00 0.46 0.00 0.00 55.19
04:00:00 3 30.10 0.04 12.19 4.99 0.03 0.00 0.41 0.00 0.00 52.25
04:00:00 4 29.65 0.00 12.08 4.76 0.03 0.00 0.33 0.00 0.00 53.15
04:00:00 5 30.19 0.00 12.86 3.62 0.03 0.00 0.35 0.00 0.00 52.96
04:00:00 6 30.96 0.00 12.42 4.18 0.03 0.00 0.30 0.00 0.00 52.12
04:00:00 7 30.20 0.00 12.10 4.77 0.03 0.00 0.27 0.00 0.00 52.63
04:10:00 all 23.93 0.05 10.92 3.45 0.03 0.00 0.49 0.00 0.00 61.13
04:10:00 0 24.05 0.00 11.02 2.11 0.03 0.00 1.69 0.00 0.00 61.09
04:10:00 1 25.06 0.01 11.07 3.71 0.04 0.00 0.56 0.00 0.00 59.55
04:10:00 2 23.67 0.00 10.30 5.03 0.03 0.00 0.38 0.00 0.00 60.59
04:10:00 3 22.81 0.00 10.74 3.87 0.03 0.00 0.31 0.00 0.00 62.24
04:10:00 4 23.12 0.06 10.30 3.13 0.03 0.00 0.26 0.00 0.00 63.11
04:10:00 5 24.74 0.01 11.72 3.25 0.04 0.00 0.25 0.00 0.00 59.99
04:10:00 6 22.64 0.15 10.93 3.04 0.04 0.00 0.24 0.00 0.00 62.96
04:10:00 7 25.37 0.16 11.30 3.44 0.03 0.00 0.23 0.00 0.00 59.48
04:20:00 all 18.57 0.01 8.13 6.91 0.02 0.00 0.43 0.00 0.00 65.92
04:20:00 0 19.29 0.01 8.18 5.92 0.03 0.00 1.67 0.00 0.00 64.90
04:20:00 1 16.91 0.00 7.99 6.41 0.02 0.00 0.49 0.00 0.00 68.17
04:20:00 2 18.01 0.00 7.76 5.19 0.02 0.00 0.30 0.00 0.00 68.72
04:20:00 3 20.17 0.00 8.46 8.52 0.02 0.00 0.25 0.00 0.00 62.56
04:20:00 4 19.83 0.00 8.44 6.06 0.02 0.00 0.18 0.00 0.00 65.45
04:20:00 5 18.29 0.04 8.44 5.57 0.02 0.00 0.18 0.00 0.00 67.46
04:20:00 6 16.90 0.00 7.40 8.27 0.02 0.00 0.18 0.00 0.00 67.25
04:20:00 7 19.16 0.00 8.40 9.34 0.02 0.00 0.18 0.00 0.00 62.91
04:30:00 all 19.54 0.01 8.49 4.19 0.03 0.00 0.47 0.00 0.00 67.28
04:30:00 0 19.45 0.00 8.01 3.12 0.03 0.00 1.70 0.00 0.00 67.69
04:30:00 1 18.86 0.05 7.84 4.01 0.03 0.00 0.52 0.00 0.00 68.69
04:30:00 2 18.72 0.00 8.17 3.05 0.03 0.00 0.36 0.00 0.00 69.67
04:30:00 3 19.44 0.00 8.61 3.49 0.03 0.00 0.27 0.00 0.00 68.16
04:30:00 4 19.57 0.00 8.74 4.16 0.03 0.00 0.24 0.00 0.00 67.25
04:30:00 5 18.97 0.00 9.41 5.13 0.03 0.00 0.24 0.00 0.00 66.23
04:30:00 6 22.11 0.00 9.01 4.45 0.03 0.00 0.22 0.00 0.00 64.18
04:30:00 7 19.17 0.00 8.15 6.08 0.02 0.00 0.22 0.00 0.00 66.36
04:40:00 all 22.15 0.01 9.00 4.22 0.02 0.00 0.50 0.00 0.00 64.10
04:40:00 0 21.40 0.01 8.47 3.44 0.03 0.00 1.78 0.00 0.00 64.87
04:40:00 1 21.45 0.01 9.25 4.21 0.03 0.00 0.53 0.00 0.00 64.52
04:40:00 2 21.94 0.01 8.90 5.76 0.02 0.00 0.37 0.00 0.00 63.00
04:40:00 3 23.27 0.00 9.02 4.84 0.03 0.00 0.29 0.00 0.00 62.55
04:40:00 4 21.54 0.01 8.57 3.28 0.02 0.00 0.28 0.00 0.00 66.31
04:40:00 5 22.53 0.00 9.41 4.62 0.03 0.00 0.25 0.00 0.00 63.15
04:40:00 6 23.73 0.04 9.28 4.02 0.02 0.00 0.21 0.00 0.00 62.69
04:40:00 7 21.34 0.04 9.09 3.63 0.02 0.00 0.23 0.00 0.00 65.66
04:50:00 all 20.75 0.02 9.03 4.41 0.03 0.00 0.50 0.00 0.00 65.27
04:50:00 0 20.44 0.01 8.50 3.95 0.03 0.00 1.79 0.00 0.00 65.29
04:50:00 1 20.66 0.00 8.66 4.42 0.04 0.00 0.55 0.00 0.00 65.66
04:50:00 2 19.69 0.10 8.41 5.14 0.04 0.00 0.35 0.00 0.00 66.27
04:50:00 3 20.58 0.02 8.88 5.39 0.04 0.00 0.30 0.00 0.00 64.79
04:50:00 4 20.44 0.01 8.88 5.49 0.02 0.00 0.26 0.00 0.00 64.90
04:50:00 5 19.88 0.00 9.80 3.27 0.02 0.00 0.27 0.00 0.00 66.75
04:50:00 6 21.96 0.00 9.26 3.85 0.03 0.00 0.24 0.00 0.00 64.65
04:50:00 7 22.30 0.00 9.83 3.76 0.03 0.00 0.20 0.00 0.00 63.88
05:00:00 all 18.92 0.01 8.23 7.28 0.02 0.00 0.44 0.00 0.00 65.09
05:00:00 0 19.20 0.00 7.92 6.05 0.02 0.00 1.70 0.00 0.00 65.10
05:00:00 1 19.08 0.01 8.28 4.79 0.02 0.00 0.52 0.00 0.00 67.30
05:00:00 2 18.37 0.00 7.99 5.66 0.02 0.00 0.33 0.00 0.00 67.63
05:00:00 3 17.79 0.00 7.75 10.47 0.02 0.00 0.24 0.00 0.00 63.73
05:00:00 4 19.68 0.08 8.63 9.73 0.02 0.00 0.20 0.00 0.00 61.67
05:00:00 5 18.43 0.00 8.39 7.94 0.02 0.00 0.20 0.00 0.00 65.02
05:00:00 6 18.82 0.00 8.39 5.94 0.02 0.00 0.16 0.00 0.00 66.67
05:00:00 7 19.97 0.00 8.52 7.70 0.02 0.00 0.17 0.00 0.00 63.62
05:10:00 all 16.38 0.01 7.71 7.01 0.02 0.00 0.41 0.00 0.00 68.46
05:10:00 0 15.41 0.04 7.16 8.61 0.03 0.00 1.65 0.00 0.00 67.10
05:10:00 1 14.78 0.00 6.94 9.71 0.03 0.00 0.47 0.00 0.00 68.08
05:10:00 2 14.89 0.00 7.17 6.34 0.03 0.00 0.28 0.00 0.00 71.29
05:10:00 3 19.67 0.00 8.95 6.57 0.03 0.00 0.21 0.00 0.00 64.58
05:10:00 4 15.93 0.00 7.53 5.97 0.02 0.00 0.18 0.00 0.00 70.36
05:10:00 5 15.39 0.00 8.14 6.53 0.02 0.00 0.19 0.00 0.00 69.74
05:10:00 6 18.31 0.00 7.92 7.60 0.02 0.00 0.17 0.00 0.00 65.98
05:10:00 7 16.61 0.01 7.88 4.73 0.02 0.00 0.16 0.00 0.00 70.59
05:20:00 all 11.62 0.01 5.82 7.26 0.02 0.00 0.33 0.00 0.00 74.95
05:20:00 0 11.38 0.00 5.52 4.67 0.02 0.00 1.27 0.00 0.00 77.14
05:20:00 1 12.41 0.00 5.78 6.86 0.02 0.00 0.35 0.00 0.00 74.59
05:20:00 2 11.17 0.00 6.07 13.58 0.02 0.00 0.24 0.00 0.00 68.91
05:20:00 3 13.10 0.00 5.97 6.11 0.02 0.00 0.16 0.00 0.00 74.64
05:20:00 4 10.16 0.01 5.00 3.86 0.02 0.00 0.17 0.00 0.00 80.79
05:20:00 5 11.96 0.00 6.91 3.71 0.02 0.00 0.16 0.00 0.00 77.25
05:20:00 6 11.33 0.00 5.73 6.30 0.02 0.00 0.15 0.00 0.00 76.47
