Mini Shell

Direktori : /proc/thread-self/root/proc/18/net/
Upload File :
Current File : //proc/thread-self/root/proc/18/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1266       000405d1 0        0        0     2        0        826     
0000000000000000 0   996        00020ff8 0        0        0     2        0        606     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   910        00000000 0        0        0     2        0        545     
0000000000000000 9   1          00000000 0        0        0     2        0        16672   
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  3884115032 00000000 0        0        0     2        0        87121229
0000000000000000 12  2246771797 00000000 0        0        0     2        0        87122181
0000000000000000 12  3181611217 00000000 0        0        0     2        0        87122245
0000000000000000 12  2367549315 00000000 0        0        0     2        0        87122169
0000000000000000 12  3155356591 00000000 0        0        0     2        0        87117472
0000000000000000 12  3593765787 00000000 0        0        0     2        0        87117077
0000000000000000 12  4081326901 00000000 0        0        0     2        0        87121162
0000000000000000 12  4026019908 00000000 0        0        0     2        0        87119241
0000000000000000 12  3167627    00000000 0        0        0     2        0        80547426
0000000000000000 12  2485284097 00000000 0        0        0     2        0        87133544
0000000000000000 12  978        00000000 0        0        0     2        0        87111617
0000000000000000 12  3487909377 00000000 0        0        0     2        0        87106835
0000000000000000 12  970        00000000 0        0        0     2        0        792     
0000000000000000 12  3416202896 00000000 0        0        0     2        0        87129681
0000000000000000 12  2571670528 00000000 0        0        0     2        0        87119398
0000000000000000 12  0          00000000 0        0        0     2        0        654     
0000000000000000 12  4218920125 00000000 0        0        0     2        0        87129463
0000000000000000 12  3009993696 00000000 0        0        0     2        0        87119397
0000000000000000 12  3771135971 00000000 0        0        0     2        0        87117430
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3809188506 00000001 0        0        0     2        0        16687   
0000000000000000 15  4000653241 00000002 0        0        0     2        0        26225   
0000000000000000 15  1266       00000002 0        0        0     2        0        823     
0000000000000000 15  2978278002 00000002 0        0        0     2        0        26224   
0000000000000000 15  1021       00000002 0        0        0     2        0        26222   
0000000000000000 15  3490168863 00000002 0        0        0     2        0        26223   
0000000000000000 15  1564       00000002 0        0        0     2        0        31033   
0000000000000000 15  3616123200 00000002 0        0        0     2        0        19343   
0000000000000000 15  1          00000002 0        0        0     2        0        16664   
0000000000000000 16  1266       00000000 0        0        0     2        0        824     
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2698618209 00008000 0        0        0     2        0        825     
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        31974   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0