Mini Shell

Direktori : /proc/thread-self/root/proc/42/net/
Upload File :
Current File : //proc/thread-self/root/proc/42/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   894        00020ff8 0        0        0     2        0        24512   
0000000000000000 0   1156       000405d1 0        0        0     2        0        26963   
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        15362   
0000000000000000 6   0          00000000 0        0        0     2        0        15363   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   821        00000000 0        0        0     2        0        16116   
0000000000000000 9   1          00000000 0        0        0     2        0        17592   
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  3707042893 00000000 0        0        0     2        0        42570402
0000000000000000 12  3601069620 00000000 0        0        0     2        0        42572119
0000000000000000 12  3034605320 00000000 0        0        0     2        0        42565413
0000000000000000 12  1172813    00000000 0        0        0     2        0        40766777
0000000000000000 12  2467180912 00000000 0        0        0     2        0        42572107
0000000000000000 12  4143988465 00000000 0        0        0     2        0        42567851
0000000000000000 12  2874385740 00000000 0        0        0     2        0        42565412
0000000000000000 12  0          00000000 0        0        0     2        0        24551   
0000000000000000 12  2849915215 00000000 0        0        0     2        0        42570403
0000000000000000 12  4010686890 00000000 0        0        0     2        0        42572254
0000000000000000 12  3745087115 00000000 0        0        0     2        0        42570415
0000000000000000 12  3121735765 00000000 0        0        0     2        0        42572266
0000000000000000 12  2764460865 00000000 0        0        0     2        0        42572120
0000000000000000 12  3505338408 00000000 0        0        0     2        0        42567767
0000000000000000 12  2865524390 00000000 0        0        0     2        0        42575214
0000000000000000 12  3900303362 00000000 0        0        0     2        0        42568434
0000000000000000 12  870        00000000 0        0        0     2        0        42572154
0000000000000000 12  2608542475 00000000 0        0        0     2        0        42573887
0000000000000000 12  862        00000000 0        0        0     2        0        17072   
0000000000000000 15  2622307429 00000002 0        0        0     2        0        24536   
0000000000000000 15  3465170330 00000002 0        0        0     2        0        28029   
0000000000000000 15  920        00000002 0        0        0     2        0        24535   
0000000000000000 15  1411114    00000002 0        0        0     2        0        42606412
0000000000000000 15  2764810151 00000002 0        0        0     2        0        24538   
0000000000000000 15  1380337    00000002 0        0        0     2        0        42372672
0000000000000000 15  1532       00000002 0        0        0     2        0        28366   
0000000000000000 15  2632108582 00000001 0        0        0     2        0        17613   
0000000000000000 15  3664556624 00000002 0        0        0     2        0        24537   
0000000000000000 15  1          00000002 0        0        0     2        0        12914   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  1156       00000002 0        0        0     2        0        26960   
0000000000000000 16  1156       00000000 0        0        0     2        0        26961   
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2238343480 00008000 0        0        0     2        0        26962   
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        32899   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0