Mini Shell

Direktori : /proc/thread-self/root/proc/53/net/
Upload File :
Current File : //proc/thread-self/root/proc/53/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1266       000405d1 0        0        0     2        0        826     
0000000000000000 0   996        00020ff8 0        0        0     2        0        606     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   910        00000000 0        0        0     2        0        545     
0000000000000000 9   1          00000000 0        0        0     2        0        16672   
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  2876455884 00000000 0        0        0     2        0        85534797
0000000000000000 12  2465184249 00000000 0        0        0     2        0        85496929
0000000000000000 12  2872413927 00000000 0        0        0     2        0        85539974
0000000000000000 12  3663623564 00000000 0        0        0     2        0        85530092
0000000000000000 12  2749647493 00000000 0        0        0     2        0        85522716
0000000000000000 12  3326902919 00000000 0        0        0     2        0        85526409
0000000000000000 12  3605732062 00000000 0        0        0     2        0        85523160
0000000000000000 12  3167627    00000000 0        0        0     2        0        80547426
0000000000000000 12  4283412826 00000000 0        0        0     2        0        85534796
0000000000000000 12  3574673330 00000000 0        0        0     2        0        85532674
0000000000000000 12  978        00000000 0        0        0     2        0        85480547
0000000000000000 12  970        00000000 0        0        0     2        0        792     
0000000000000000 12  3495533236 00000000 0        0        0     2        0        85530179
0000000000000000 12  3884521776 00000000 0        0        0     2        0        85500630
0000000000000000 12  3722157900 00000000 0        0        0     2        0        85496203
0000000000000000 12  0          00000000 0        0        0     2        0        654     
0000000000000000 12  3737637363 00000000 0        0        0     2        0        85465899
0000000000000000 12  3737187067 00000000 0        0        0     2        0        85503906
0000000000000000 12  2448301003 00000000 0        0        0     2        0        85498608
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3809188506 00000001 0        0        0     2        0        16687   
0000000000000000 15  4000653241 00000002 0        0        0     2        0        26225   
0000000000000000 15  1266       00000002 0        0        0     2        0        823     
0000000000000000 15  2978278002 00000002 0        0        0     2        0        26224   
0000000000000000 15  1021       00000002 0        0        0     2        0        26222   
0000000000000000 15  3490168863 00000002 0        0        0     2        0        26223   
0000000000000000 15  1564       00000002 0        0        0     2        0        31033   
0000000000000000 15  3616123200 00000002 0        0        0     2        0        19343   
0000000000000000 15  1          00000002 0        0        0     2        0        16664   
0000000000000000 16  1266       00000000 0        0        0     2        0        824     
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2698618209 00008000 0        0        0     2        0        825     
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        31974   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0