Mini Shell

Direktori : /proc/thread-self/root/proc/60/net/
Upload File :
Current File : //proc/thread-self/root/proc/60/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1266       000405d1 0        0        0     2        0        826     
0000000000000000 0   996        00020ff8 0        0        0     2        0        606     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   910        00000000 0        0        0     2        0        545     
0000000000000000 9   1          00000000 0        0        0     2        0        16672   
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  4016189961 00000000 0        0        0     2        0        88400977
0000000000000000 12  2324709357 00000000 0        0        0     2        0        88385370
0000000000000000 12  2236762730 00000000 0        0        0     2        0        88421823
0000000000000000 12  4142664935 00000000 0        0        0     2        0        88386254
0000000000000000 12  2405790045 00000000 0        0        0     2        0        88375119
0000000000000000 12  2426273153 00000000 0        0        0     2        0        88421822
0000000000000000 12  3167627    00000000 0        0        0     2        0        80547426
0000000000000000 12  978        00000000 0        0        0     2        0        88414318
0000000000000000 12  4041761967 00000000 0        0        0     2        0        88383788
0000000000000000 12  970        00000000 0        0        0     2        0        792     
0000000000000000 12  3429078984 00000000 0        0        0     2        0        88414972
0000000000000000 12  4002581855 00000000 0        0        0     2        0        88388269
0000000000000000 12  2230753829 00000000 0        0        0     2        0        88385393
0000000000000000 12  2282733463 00000000 0        0        0     2        0        88383149
0000000000000000 12  3563960852 00000000 0        0        0     2        0        88401694
0000000000000000 12  2591060448 00000000 0        0        0     2        0        88383989
0000000000000000 12  3906113092 00000000 0        0        0     2        0        88386317
0000000000000000 12  0          00000000 0        0        0     2        0        654     
0000000000000000 12  3516965584 00000000 0        0        0     2        0        88394382
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3809188506 00000001 0        0        0     2        0        16687   
0000000000000000 15  4000653241 00000002 0        0        0     2        0        26225   
0000000000000000 15  1266       00000002 0        0        0     2        0        823     
0000000000000000 15  2978278002 00000002 0        0        0     2        0        26224   
0000000000000000 15  1021       00000002 0        0        0     2        0        26222   
0000000000000000 15  3490168863 00000002 0        0        0     2        0        26223   
0000000000000000 15  1564       00000002 0        0        0     2        0        31033   
0000000000000000 15  3616123200 00000002 0        0        0     2        0        19343   
0000000000000000 15  1          00000002 0        0        0     2        0        16664   
0000000000000000 16  1266       00000000 0        0        0     2        0        824     
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2698618209 00008000 0        0        0     2        0        825     
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        31974   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0