Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         27          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0  113437942          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0         32          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0        144          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          8  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:0a.0   0-edge      virtio2-config
 27:    4637655          0          0          0          0          0          0          0  PCI-MSIX-0000:00:0a.0   1-edge      virtio2-req.0
 28:          0    4575212          0          0          0          0          0          0  PCI-MSIX-0000:00:0a.0   2-edge      virtio2-req.1
 29:          0          0    4908357          0          0          0          0          0  PCI-MSIX-0000:00:0a.0   3-edge      virtio2-req.2
 30:          0          0          0    4802238          0          0          0          0  PCI-MSIX-0000:00:0a.0   4-edge      virtio2-req.3
 31:          0          0          0          0    4625877          0          0          0  PCI-MSIX-0000:00:0a.0   5-edge      virtio2-req.4
 32:          0          0          0          0          0    4484000          0          0  PCI-MSIX-0000:00:0a.0   6-edge      virtio2-req.5
 33:          0          0          0          0          0          0    4727428          0  PCI-MSIX-0000:00:0a.0   7-edge      virtio2-req.6
 34:          0          0          0          0          0          0          0    4826235  PCI-MSIX-0000:00:0a.0   8-edge      virtio2-req.7
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:0b.0   0-edge      virtio3-config
 36:     939271          0          0          0          0          0          0          0  PCI-MSIX-0000:00:0b.0   1-edge      virtio3-req.0
 37:          0     852584          0          0          0          0          0          0  PCI-MSIX-0000:00:0b.0   2-edge      virtio3-req.1
 38:          0          0     929023          0          0          0          0          0  PCI-MSIX-0000:00:0b.0   3-edge      virtio3-req.2
 39:          0          0          0     913312          0          0          0          0  PCI-MSIX-0000:00:0b.0   4-edge      virtio3-req.3
 40:          0          0          0          0     892081          0          0          0  PCI-MSIX-0000:00:0b.0   5-edge      virtio3-req.4
 41:          0          0          0          0          0     848534          0          0  PCI-MSIX-0000:00:0b.0   6-edge      virtio3-req.5
 42:          0          0          0          0          0          0     891425          0  PCI-MSIX-0000:00:0b.0   7-edge      virtio3-req.6
 43:          0          0          0          0          0          0          0     909933  PCI-MSIX-0000:00:0b.0   8-edge      virtio3-req.7
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio4-config
 45:   11278402          0          0          0          0          1          0          0  PCI-MSIX-0000:00:12.0   1-edge      virtio4-input.0
 46:   13817166          0          0          0          0          0          1          0  PCI-MSIX-0000:00:12.0   2-edge      virtio4-output.0
 47:          0   11606937          0          0          0          0          0          1  PCI-MSIX-0000:00:12.0   3-edge      virtio4-input.1
 48:          1   14174760          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   4-edge      virtio4-output.1
 49:          0          1   11672698          0          0          0          0          0  PCI-MSIX-0000:00:12.0   5-edge      virtio4-input.2
 50:          0          0   14143751          0          0          0          0          0  PCI-MSIX-0000:00:12.0   6-edge      virtio4-output.2
 51:          0          0          0   11476377          0          0          0          0  PCI-MSIX-0000:00:12.0   7-edge      virtio4-input.3
 52:          0          0          0   13924153          1          0          0          0  PCI-MSIX-0000:00:12.0   8-edge      virtio4-output.3
 53:          0          0          0          0   11261642          1          0          0  PCI-MSIX-0000:00:12.0   9-edge      virtio4-input.4
 54:          0          0          0          0   13707480          0          1          0  PCI-MSIX-0000:00:12.0  10-edge      virtio4-output.4
 55:          0          0          0          0          0   10963009          0          1  PCI-MSIX-0000:00:12.0  11-edge      virtio4-input.5
 56:          1          0          0          0          0   13318538          0          0  PCI-MSIX-0000:00:12.0  12-edge      virtio4-output.5
 57:          0          1          0          0          0          0   11251670          0  PCI-MSIX-0000:00:12.0  13-edge      virtio4-input.6
 58:          0          0          1          0          0          0   13745379          0  PCI-MSIX-0000:00:12.0  14-edge      virtio4-output.6
 59:          0          0          0          1          0          0          0   11194605  PCI-MSIX-0000:00:12.0  15-edge      virtio4-input.7
 60:          0          0          0          0          1          0          0   13670397  PCI-MSIX-0000:00:12.0  16-edge      virtio4-output.7
 61:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  17-edge      virtio4-input.8
 62:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  18-edge      virtio4-output.8
 63:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  19-edge      virtio4-input.9
 64:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  20-edge      virtio4-output.9
 65:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  21-edge      virtio4-input.10
 66:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  22-edge      virtio4-output.10
 67:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  23-edge      virtio4-input.11
 68:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  24-edge      virtio4-output.11
 69:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  25-edge      virtio4-input.12
 70:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  26-edge      virtio4-output.12
 71:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  27-edge      virtio4-input.13
 72:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  28-edge      virtio4-output.13
 73:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  29-edge      virtio4-input.14
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  30-edge      virtio4-output.14
 75:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  31-edge      virtio4-input.15
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  32-edge      virtio4-output.15
 77:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  33-edge      virtio4-input.16
 78:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  34-edge      virtio4-output.16
 79:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  35-edge      virtio4-input.17
 80:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  36-edge      virtio4-output.17
 81:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  37-edge      virtio4-input.18
 82:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  38-edge      virtio4-output.18
 83:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  39-edge      virtio4-input.19
 84:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  40-edge      virtio4-output.19
 85:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  41-edge      virtio4-input.20
 86:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  42-edge      virtio4-output.20
 87:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  43-edge      virtio4-input.21
 88:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  44-edge      virtio4-output.21
 89:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  45-edge      virtio4-input.22
 90:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  46-edge      virtio4-output.22
 91:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  47-edge      virtio4-input.23
 92:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  48-edge      virtio4-output.23
 93:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  49-edge      virtio4-input.24
 94:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  50-edge      virtio4-output.24
 95:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  51-edge      virtio4-input.25
 96:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  52-edge      virtio4-output.25
 97:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  53-edge      virtio4-input.26
 98:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  54-edge      virtio4-output.26
 99:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  55-edge      virtio4-input.27
100:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  56-edge      virtio4-output.27
101:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  57-edge      virtio4-input.28
102:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  58-edge      virtio4-output.28
103:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  59-edge      virtio4-input.29
104:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  60-edge      virtio4-output.29
105:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  61-edge      virtio4-input.30
106:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  62-edge      virtio4-output.30
107:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  63-edge      virtio4-input.31
108:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  64-edge      virtio4-output.31
109:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  65-edge      virtio4-input.32
110:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  66-edge      virtio4-output.32
111:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  67-edge      virtio4-input.33
112:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  68-edge      virtio4-output.33
113:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  69-edge      virtio4-input.34
114:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  70-edge      virtio4-output.34
115:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  71-edge      virtio4-input.35
116:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  72-edge      virtio4-output.35
117:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  73-edge      virtio4-input.36
118:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  74-edge      virtio4-output.36
119:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  75-edge      virtio4-input.37
120:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  76-edge      virtio4-output.37
121:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  77-edge      virtio4-input.38
122:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  78-edge      virtio4-output.38
123:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  79-edge      virtio4-input.39
124:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  80-edge      virtio4-output.39
125:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  81-edge      virtio4-input.40
126:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  82-edge      virtio4-output.40
127:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  83-edge      virtio4-input.41
128:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  84-edge      virtio4-output.41
129:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  85-edge      virtio4-input.42
130:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  86-edge      virtio4-output.42
131:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  87-edge      virtio4-input.43
132:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  88-edge      virtio4-output.43
133:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  89-edge      virtio4-input.44
134:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  90-edge      virtio4-output.44
135:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  91-edge      virtio4-input.45
136:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  92-edge      virtio4-output.45
137:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  93-edge      virtio4-input.46
138:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  94-edge      virtio4-output.46
139:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  95-edge      virtio4-input.47
140:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  96-edge      virtio4-output.47
141:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  97-edge      virtio4-input.48
142:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  98-edge      virtio4-output.48
143:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0  99-edge      virtio4-input.49
144:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0 100-edge      virtio4-output.49
145:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0 101-edge      virtio4-input.50
146:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0 102-edge      virtio4-output.50
147:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0 103-edge      virtio4-input.51
148:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0 104-edge      virtio4-output.51
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  112681067  112105147  113364295  122483848  122409333  116499457  115768242  114033551   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         11          6         10          7          7          6          8          7   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3908985    3869830    3910808    3900894    3795870    3746807    3857148    3898789   Rescheduling interrupts
CAL:   64768811   50548289   45662737   43340165   43561771   42894763   43350899   42889210   Function call interrupts
TLB:     828042     824276     842322     849355     833091     809569     816257     824177   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        666        666        666        666        666        666        666        666   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0