Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/net/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1266       000405d1 0        0        0     2        0        826     
0000000000000000 0   996        00020ff8 0        0        0     2        0        606     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        112     
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   910        00000000 0        0        0     2        0        545     
0000000000000000 9   1          00000000 0        0        0     2        0        16672   
0000000000000000 10  0          00000000 0        0        0     2        0        67      
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  3739977765 00000000 0        0        0     2        0        86552853
0000000000000000 12  3451427441 00000000 0        0        0     2        0        86569017
0000000000000000 12  2293250172 00000000 0        0        0     2        0        86555593
0000000000000000 12  3206162925 00000000 0        0        0     2        0        86533927
0000000000000000 12  2188996049 00000000 0        0        0     2        0        86533896
0000000000000000 12  4138064562 00000000 0        0        0     2        0        86533842
0000000000000000 12  3167627    00000000 0        0        0     2        0        80547426
0000000000000000 12  3125894214 00000000 0        0        0     2        0        86534045
0000000000000000 12  4241797234 00000000 0        0        0     2        0        86552862
0000000000000000 12  978        00000000 0        0        0     2        0        86530944
0000000000000000 12  2643196407 00000000 0        0        0     2        0        86532954
0000000000000000 12  970        00000000 0        0        0     2        0        792     
0000000000000000 12  3669734407 00000000 0        0        0     2        0        86536252
0000000000000000 12  3156323366 00000000 0        0        0     2        0        86532932
0000000000000000 12  3823022229 00000000 0        0        0     2        0        86540049
0000000000000000 12  0          00000000 0        0        0     2        0        654     
0000000000000000 12  2247785067 00000000 0        0        0     2        0        86567362
0000000000000000 12  4061991112 00000000 0        0        0     2        0        86531065
0000000000000000 12  3512167865 00000000 0        0        0     2        0        86533742
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3809188506 00000001 0        0        0     2        0        16687   
0000000000000000 15  4000653241 00000002 0        0        0     2        0        26225   
0000000000000000 15  1266       00000002 0        0        0     2        0        823     
0000000000000000 15  2978278002 00000002 0        0        0     2        0        26224   
0000000000000000 15  1021       00000002 0        0        0     2        0        26222   
0000000000000000 15  3490168863 00000002 0        0        0     2        0        26223   
0000000000000000 15  1564       00000002 0        0        0     2        0        31033   
0000000000000000 15  3616123200 00000002 0        0        0     2        0        19343   
0000000000000000 15  1          00000002 0        0        0     2        0        16664   
0000000000000000 16  1266       00000000 0        0        0     2        0        824     
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  2698618209 00008000 0        0        0     2        0        825     
0000000000000000 18  0          00000000 0        0        0     2        0        37      
0000000000000000 20  0          00000000 0        0        0     2        0        31974   
0000000000000000 21  0          00000000 0        0        0     2        0        113     

Zerion Mini Shell 1.0