Mini Shell
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 28 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 1 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 27686305 0 0 IO-APIC 10-fasteoi virtio0
11: 0 0 33 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 0 15 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:08.0 0-edge virtio1-config
25: 0 0 0 0 0 0 0 13 PCI-MSIX-0000:00:08.0 1-edge virtio1-virtqueues
26: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:0a.0 0-edge virtio2-config
27: 2474724 0 0 0 0 0 0 0 PCI-MSIX-0000:00:0a.0 1-edge virtio2-req.0
28: 0 2502737 0 0 0 0 0 0 PCI-MSIX-0000:00:0a.0 2-edge virtio2-req.1
29: 0 0 2459265 0 0 0 0 0 PCI-MSIX-0000:00:0a.0 3-edge virtio2-req.2
30: 0 0 0 2533759 0 0 0 0 PCI-MSIX-0000:00:0a.0 4-edge virtio2-req.3
31: 0 0 0 0 2507903 0 0 0 PCI-MSIX-0000:00:0a.0 5-edge virtio2-req.4
32: 0 0 0 0 0 2452122 0 0 PCI-MSIX-0000:00:0a.0 6-edge virtio2-req.5
33: 0 0 0 0 0 0 2479027 0 PCI-MSIX-0000:00:0a.0 7-edge virtio2-req.6
34: 0 0 0 0 0 0 0 2541969 PCI-MSIX-0000:00:0a.0 8-edge virtio2-req.7
35: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 0-edge virtio4-config
36: 6318193 0 0 0 0 1 0 0 PCI-MSIX-0000:00:12.0 1-edge virtio4-input.0
37: 7949874 0 0 0 0 0 1 0 PCI-MSIX-0000:00:12.0 2-edge virtio4-output.0
38: 0 6291868 0 0 0 0 0 1 PCI-MSIX-0000:00:12.0 3-edge virtio4-input.1
39: 1 7942315 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 4-edge virtio4-output.1
40: 0 1 6252690 0 0 0 0 0 PCI-MSIX-0000:00:12.0 5-edge virtio4-input.2
41: 0 0 7869933 0 0 0 0 0 PCI-MSIX-0000:00:12.0 6-edge virtio4-output.2
42: 0 0 0 6216002 0 0 0 0 PCI-MSIX-0000:00:12.0 7-edge virtio4-input.3
43: 0 0 0 7778666 1 0 0 0 PCI-MSIX-0000:00:12.0 8-edge virtio4-output.3
44: 0 0 0 0 6181585 1 0 0 PCI-MSIX-0000:00:12.0 9-edge virtio4-input.4
45: 0 0 0 0 7746280 0 1 0 PCI-MSIX-0000:00:12.0 10-edge virtio4-output.4
46: 0 0 0 0 0 6024298 0 1 PCI-MSIX-0000:00:12.0 11-edge virtio4-input.5
47: 1 0 0 0 0 7482259 0 0 PCI-MSIX-0000:00:12.0 12-edge virtio4-output.5
48: 0 1 0 0 0 0 6016257 0 PCI-MSIX-0000:00:12.0 13-edge virtio4-input.6
49: 0 0 1 0 0 0 7549763 0 PCI-MSIX-0000:00:12.0 14-edge virtio4-output.6
50: 0 0 0 1 0 0 0 6089029 PCI-MSIX-0000:00:12.0 15-edge virtio4-input.7
51: 0 0 0 0 1 0 0 7608384 PCI-MSIX-0000:00:12.0 16-edge virtio4-output.7
52: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 17-edge virtio4-input.8
53: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 18-edge virtio4-output.8
54: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 19-edge virtio4-input.9
55: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 20-edge virtio4-output.9
56: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 21-edge virtio4-input.10
57: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 22-edge virtio4-output.10
58: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 23-edge virtio4-input.11
59: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 24-edge virtio4-output.11
60: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 25-edge virtio4-input.12
61: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 26-edge virtio4-output.12
62: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 27-edge virtio4-input.13
63: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 28-edge virtio4-output.13
64: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 29-edge virtio4-input.14
65: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 30-edge virtio4-output.14
66: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 31-edge virtio4-input.15
67: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 32-edge virtio4-output.15
68: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 33-edge virtio4-input.16
69: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 34-edge virtio4-output.16
70: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 35-edge virtio4-input.17
71: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 36-edge virtio4-output.17
72: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 37-edge virtio4-input.18
73: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 38-edge virtio4-output.18
74: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 39-edge virtio4-input.19
75: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 40-edge virtio4-output.19
76: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 41-edge virtio4-input.20
77: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 42-edge virtio4-output.20
78: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 43-edge virtio4-input.21
79: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 44-edge virtio4-output.21
80: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 45-edge virtio4-input.22
81: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 46-edge virtio4-output.22
82: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 47-edge virtio4-input.23
83: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 48-edge virtio4-output.23
84: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 49-edge virtio4-input.24
85: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 50-edge virtio4-output.24
86: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 51-edge virtio4-input.25
87: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 52-edge virtio4-output.25
88: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 53-edge virtio4-input.26
89: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 54-edge virtio4-output.26
90: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 55-edge virtio4-input.27
91: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 56-edge virtio4-output.27
92: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 57-edge virtio4-input.28
93: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 58-edge virtio4-output.28
94: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 59-edge virtio4-input.29
95: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 60-edge virtio4-output.29
96: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 61-edge virtio4-input.30
97: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 62-edge virtio4-output.30
98: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 63-edge virtio4-input.31
99: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 64-edge virtio4-output.31
100: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 65-edge virtio4-input.32
101: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 66-edge virtio4-output.32
102: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 67-edge virtio4-input.33
103: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 68-edge virtio4-output.33
104: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 69-edge virtio4-input.34
105: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 70-edge virtio4-output.34
106: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 71-edge virtio4-input.35
107: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 72-edge virtio4-output.35
108: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 73-edge virtio4-input.36
109: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 74-edge virtio4-output.36
110: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 75-edge virtio4-input.37
111: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 76-edge virtio4-output.37
112: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 77-edge virtio4-input.38
113: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 78-edge virtio4-output.38
114: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 79-edge virtio4-input.39
115: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 80-edge virtio4-output.39
116: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 81-edge virtio4-input.40
117: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 82-edge virtio4-output.40
118: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 83-edge virtio4-input.41
119: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 84-edge virtio4-output.41
120: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 85-edge virtio4-input.42
121: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 86-edge virtio4-output.42
122: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 87-edge virtio4-input.43
123: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 88-edge virtio4-output.43
124: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 89-edge virtio4-input.44
125: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:0b.0 0-edge virtio3-config
126: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 90-edge virtio4-output.44
127: 463586 0 0 0 0 0 0 0 PCI-MSIX-0000:00:0b.0 1-edge virtio3-req.0
128: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 91-edge virtio4-input.45
129: 0 448950 0 0 0 0 0 0 PCI-MSIX-0000:00:0b.0 2-edge virtio3-req.1
130: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 92-edge virtio4-output.45
131: 0 0 465865 0 0 0 0 0 PCI-MSIX-0000:00:0b.0 3-edge virtio3-req.2
132: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 93-edge virtio4-input.46
133: 0 0 0 499489 0 0 0 0 PCI-MSIX-0000:00:0b.0 4-edge virtio3-req.3
134: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 94-edge virtio4-output.46
135: 0 0 0 0 487967 0 0 0 PCI-MSIX-0000:00:0b.0 5-edge virtio3-req.4
136: 0 0 0 0 0 453349 0 0 PCI-MSIX-0000:00:0b.0 6-edge virtio3-req.5
137: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 95-edge virtio4-input.47
138: 0 0 0 0 0 0 504378 0 PCI-MSIX-0000:00:0b.0 7-edge virtio3-req.6
139: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 96-edge virtio4-output.47
140: 0 0 0 0 0 0 0 486594 PCI-MSIX-0000:00:0b.0 8-edge virtio3-req.7
141: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 97-edge virtio4-input.48
142: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 98-edge virtio4-output.48
143: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 99-edge virtio4-input.49
144: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 100-edge virtio4-output.49
145: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 101-edge virtio4-input.50
146: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 102-edge virtio4-output.50
147: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 103-edge virtio4-input.51
148: 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:12.0 104-edge virtio4-output.51
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 120254284 121724897 121290137 120988907 120782695 122954019 124715148 121104524 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 4 11 1 5 5 6 10 3 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7298303 7235834 7334644 7261986 7317023 6829169 7189156 7347669 Rescheduling interrupts
CAL: 45710608 40131433 37544069 36321801 35584069 34567572 34940577 35434336 Function call interrupts
TLB: 882187 894455 904936 890169 893382 867451 896400 886464 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 441 441 441 441 441 441 441 441 Machine check polls
HYP: 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Zerion Mini Shell 1.0