Mini Shell
Direktori : /var/log/sa/ |
|
Current File : //var/log/sa/sar03 |
Linux 5.14.0-427.42.1.el9_4.x86_64 (l7cp.vnetindia.com) 2024-12-03 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 18.40 0.20 5.72 0.06 0.03 0.00 0.24 0.00 0.00 75.35
00:10:01 0 18.63 0.15 5.76 0.11 0.03 0.00 0.82 0.00 0.00 74.50
00:10:01 1 17.40 0.12 5.56 0.06 0.04 0.00 0.35 0.00 0.00 76.47
00:10:01 2 19.07 0.37 5.94 0.05 0.03 0.00 0.15 0.00 0.00 74.38
00:10:01 3 20.13 0.12 5.94 0.06 0.03 0.00 0.13 0.00 0.00 73.60
00:10:01 4 19.53 0.11 5.64 0.06 0.03 0.00 0.11 0.00 0.00 74.52
00:10:01 5 16.60 0.37 5.17 0.06 0.03 0.00 0.03 0.00 0.00 77.75
00:10:01 6 20.04 0.20 6.46 0.04 0.03 0.00 0.05 0.00 0.00 73.19
00:10:01 7 15.77 0.14 5.32 0.07 0.03 0.00 0.28 0.00 0.00 78.40
00:20:00 all 21.41 0.13 6.76 0.15 0.06 0.00 0.31 0.00 0.00 71.18
00:20:00 0 21.32 0.19 6.56 0.17 0.06 0.00 1.05 0.00 0.00 70.64
00:20:00 1 21.95 0.12 6.70 0.18 0.06 0.00 0.38 0.00 0.00 70.61
00:20:00 2 20.77 0.13 6.61 0.12 0.06 0.00 0.20 0.00 0.00 72.11
00:20:00 3 21.06 0.12 6.90 0.12 0.06 0.00 0.18 0.00 0.00 71.57
00:20:00 4 21.45 0.10 6.59 0.17 0.05 0.00 0.13 0.00 0.00 71.50
00:20:00 5 21.65 0.11 6.84 0.18 0.06 0.00 0.04 0.00 0.00 71.13
00:20:00 6 20.91 0.14 7.37 0.12 0.06 0.00 0.07 0.00 0.00 71.34
00:20:00 7 22.21 0.11 6.49 0.12 0.05 0.00 0.47 0.00 0.00 70.54
00:30:01 all 19.62 0.14 5.78 0.08 0.06 0.00 0.30 0.00 0.00 74.03
00:30:01 0 18.63 0.14 5.66 0.07 0.06 0.00 1.02 0.00 0.00 74.40
00:30:01 1 20.24 0.12 6.15 0.08 0.06 0.00 0.41 0.00 0.00 72.94
00:30:01 2 19.54 0.15 5.91 0.10 0.05 0.00 0.20 0.00 0.00 74.06
00:30:01 3 20.68 0.14 6.14 0.08 0.06 0.00 0.17 0.00 0.00 72.73
00:30:01 4 17.65 0.19 5.32 0.07 0.06 0.00 0.13 0.00 0.00 76.58
00:30:01 5 21.45 0.17 5.54 0.07 0.06 0.00 0.04 0.00 0.00 72.67
00:30:01 6 19.07 0.13 5.99 0.09 0.06 0.00 0.06 0.00 0.00 74.60
00:30:01 7 19.66 0.12 5.51 0.05 0.05 0.00 0.36 0.00 0.00 74.25
00:40:00 all 26.35 0.26 8.24 0.12 0.10 0.00 0.34 0.00 0.00 64.59
00:40:00 0 26.22 0.21 7.95 0.11 0.10 0.00 1.08 0.00 0.00 64.33
00:40:00 1 26.46 0.17 8.54 0.14 0.09 0.00 0.48 0.00 0.00 64.12
00:40:00 2 26.39 0.26 7.93 0.10 0.10 0.00 0.25 0.00 0.00 64.97
00:40:00 3 27.20 0.22 8.21 0.10 0.09 0.00 0.19 0.00 0.00 63.98
00:40:00 4 27.16 0.16 8.17 0.07 0.10 0.00 0.15 0.00 0.00 64.19
00:40:00 5 24.73 0.25 8.07 0.17 0.10 0.00 0.05 0.00 0.00 66.63
00:40:00 6 26.71 0.22 9.02 0.15 0.13 0.00 0.07 0.00 0.00 63.70
00:40:00 7 25.92 0.58 8.06 0.08 0.09 0.00 0.44 0.00 0.00 64.83
00:50:01 all 12.23 0.13 4.98 0.04 0.06 0.00 0.18 0.00 0.00 82.38
00:50:01 0 13.31 0.10 5.07 0.03 0.06 0.00 0.65 0.00 0.00 80.78
00:50:01 1 12.53 0.14 5.16 0.05 0.06 0.00 0.25 0.00 0.00 81.81
00:50:01 2 11.66 0.13 4.69 0.04 0.06 0.00 0.12 0.00 0.00 83.30
00:50:01 3 11.82 0.11 4.96 0.03 0.06 0.00 0.11 0.00 0.00 82.90
00:50:01 4 13.18 0.13 4.89 0.05 0.05 0.00 0.08 0.00 0.00 81.62
00:50:01 5 12.75 0.15 5.01 0.04 0.06 0.00 0.03 0.00 0.00 81.97
00:50:01 6 11.03 0.14 5.18 0.04 0.05 0.00 0.04 0.00 0.00 83.53
00:50:01 7 11.55 0.12 4.87 0.04 0.05 0.00 0.20 0.00 0.00 83.17
01:00:00 all 28.22 0.16 9.13 0.18 0.08 0.00 0.36 0.00 0.00 61.88
01:00:00 0 30.27 0.13 9.23 0.23 0.08 0.00 1.10 0.00 0.00 58.96
01:00:00 1 29.47 0.13 8.52 0.15 0.09 0.00 0.50 0.00 0.00 61.13
01:00:00 2 28.29 0.15 9.06 0.19 0.07 0.00 0.25 0.00 0.00 61.98
01:00:00 3 27.85 0.19 8.66 0.16 0.08 0.00 0.24 0.00 0.00 62.83
01:00:00 4 25.84 0.12 9.02 0.20 0.08 0.00 0.17 0.00 0.00 64.57
01:00:00 5 28.38 0.23 10.28 0.15 0.08 0.00 0.06 0.00 0.00 60.82
01:00:00 6 29.26 0.14 9.45 0.14 0.06 0.00 0.07 0.00 0.00 60.87
01:00:00 7 26.39 0.16 8.82 0.20 0.07 0.00 0.44 0.00 0.00 63.91
01:10:00 all 32.78 0.16 9.72 0.16 0.06 0.00 0.38 0.00 0.00 56.75
01:10:00 0 32.04 0.17 9.67 0.16 0.06 0.00 1.18 0.00 0.00 56.73
01:10:00 1 33.30 0.20 9.75 0.18 0.07 0.00 0.48 0.00 0.00 56.01
01:10:00 2 31.96 0.14 9.70 0.16 0.06 0.00 0.25 0.00 0.00 57.73
01:10:00 3 34.76 0.19 9.69 0.17 0.06 0.00 0.23 0.00 0.00 54.90
01:10:00 4 33.79 0.13 9.51 0.15 0.06 0.00 0.19 0.00 0.00 56.18
01:10:00 5 34.23 0.15 9.56 0.14 0.05 0.00 0.07 0.00 0.00 55.80
01:10:00 6 31.24 0.11 10.44 0.14 0.06 0.00 0.10 0.00 0.00 57.90
01:10:00 7 30.91 0.17 9.41 0.17 0.06 0.00 0.55 0.00 0.00 58.73
01:20:00 all 20.99 0.14 7.67 0.16 0.07 0.00 0.30 0.00 0.00 70.67
01:20:00 0 19.32 0.15 7.09 0.12 0.08 0.00 0.97 0.00 0.00 72.26
01:20:00 1 20.57 0.15 7.53 0.16 0.07 0.00 0.36 0.00 0.00 71.16
01:20:00 2 21.21 0.16 7.66 0.17 0.06 0.00 0.17 0.00 0.00 70.58
01:20:00 3 20.76 0.13 7.76 0.13 0.08 0.00 0.16 0.00 0.00 70.98
01:20:00 4 22.45 0.13 7.74 0.17 0.08 0.00 0.15 0.00 0.00 69.28
01:20:00 5 21.15 0.13 7.53 0.17 0.06 0.00 0.05 0.00 0.00 70.91
01:20:00 6 21.69 0.11 8.15 0.18 0.07 0.00 0.07 0.00 0.00 69.73
01:20:00 7 20.82 0.15 7.92 0.20 0.07 0.00 0.43 0.00 0.00 70.42
01:30:00 all 26.56 0.15 9.05 0.20 0.05 0.00 0.32 0.00 0.00 63.68
01:30:00 0 25.78 0.12 9.05 0.16 0.05 0.00 0.94 0.00 0.00 63.90
01:30:00 1 25.92 0.17 8.95 0.21 0.04 0.00 0.40 0.00 0.00 64.32
01:30:00 2 26.64 0.20 8.65 0.17 0.05 0.00 0.22 0.00 0.00 64.07
01:30:00 3 27.69 0.13 8.84 0.23 0.05 0.00 0.21 0.00 0.00 62.86
01:30:00 4 27.92 0.17 8.65 0.20 0.05 0.00 0.19 0.00 0.00 62.83
01:30:00 5 27.34 0.13 9.14 0.22 0.05 0.00 0.07 0.00 0.00 63.03
01:30:00 6 25.70 0.13 9.89 0.18 0.05 0.00 0.09 0.00 0.00 63.96
01:30:00 7 25.47 0.13 9.24 0.23 0.05 0.00 0.46 0.00 0.00 64.44
01:40:00 all 38.06 0.14 11.43 0.14 0.08 0.00 0.36 0.00 0.00 49.78
01:40:00 0 37.75 0.12 10.95 0.15 0.08 0.00 1.01 0.00 0.00 49.95
01:40:00 1 37.54 0.18 11.41 0.14 0.09 0.00 0.43 0.00 0.00 50.21
01:40:00 2 38.59 0.12 11.00 0.13 0.09 0.00 0.24 0.00 0.00 49.82
01:40:00 3 38.19 0.14 11.68 0.14 0.09 0.00 0.25 0.00 0.00 49.50
01:40:00 4 38.17 0.14 11.65 0.12 0.08 0.00 0.22 0.00 0.00 49.61
01:40:00 5 39.41 0.12 11.52 0.14 0.08 0.00 0.08 0.00 0.00 48.66
01:40:00 6 36.95 0.13 12.18 0.14 0.09 0.00 0.10 0.00 0.00 50.41
01:40:00 7 37.86 0.15 11.09 0.15 0.08 0.00 0.56 0.00 0.00 50.12
01:50:00 all 36.15 0.14 10.52 0.14 0.05 0.00 0.34 0.00 0.00 52.67
01:50:00 0 36.22 0.14 10.59 0.13 0.05 0.00 0.93 0.00 0.00 51.95
01:50:00 1 36.59 0.11 10.27 0.14 0.06 0.00 0.42 0.00 0.00 52.42
01:50:00 2 37.16 0.15 10.39 0.15 0.06 0.00 0.20 0.00 0.00 51.89
01:50:00 3 35.79 0.13 10.73 0.13 0.05 0.00 0.23 0.00 0.00 52.94
01:50:00 4 35.75 0.16 10.44 0.11 0.05 0.00 0.18 0.00 0.00 53.30
01:50:00 5 36.03 0.10 10.33 0.14 0.05 0.00 0.07 0.00 0.00 53.28
01:50:00 6 36.35 0.20 10.86 0.15 0.05 0.00 0.10 0.00 0.00 52.29
01:50:00 7 35.31 0.12 10.55 0.13 0.06 0.00 0.55 0.00 0.00 53.28
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 34.02 0.14 9.31 0.15 0.06 0.00 0.41 0.00 0.00 55.91
02:00:00 0 33.75 0.13 9.55 0.13 0.06 0.00 1.21 0.00 0.00 55.18
02:00:00 1 34.59 0.14 9.41 0.13 0.06 0.00 0.55 0.00 0.00 55.11
02:00:00 2 33.78 0.13 8.88 0.16 0.06 0.00 0.31 0.00 0.00 56.67
02:00:00 3 34.49 0.13 9.18 0.15 0.06 0.00 0.29 0.00 0.00 55.69
02:00:00 4 33.00 0.14 9.42 0.14 0.06 0.00 0.23 0.00 0.00 57.01
02:00:00 5 35.14 0.15 9.23 0.16 0.05 0.00 0.08 0.00 0.00 55.19
02:00:00 6 34.73 0.14 9.69 0.15 0.06 0.00 0.10 0.00 0.00 55.14
02:00:00 7 32.69 0.14 9.14 0.17 0.06 0.00 0.53 0.00 0.00 57.26
02:10:00 all 27.37 0.16 8.64 0.17 0.06 0.00 0.35 0.00 0.00 63.24
02:10:00 0 26.55 0.17 8.67 0.16 0.07 0.00 1.12 0.00 0.00 63.26
02:10:00 1 26.97 0.14 8.45 0.14 0.06 0.00 0.45 0.00 0.00 63.79
02:10:00 2 28.38 0.15 8.49 0.19 0.05 0.00 0.24 0.00 0.00 62.49
02:10:00 3 30.14 0.15 8.95 0.19 0.06 0.00 0.23 0.00 0.00 60.28
02:10:00 4 26.36 0.26 8.63 0.20 0.06 0.00 0.18 0.00 0.00 64.31
02:10:00 5 27.11 0.15 9.33 0.21 0.07 0.00 0.05 0.00 0.00 63.07
02:10:00 6 26.57 0.14 8.50 0.15 0.06 0.00 0.07 0.00 0.00 64.51
02:10:00 7 26.88 0.13 8.07 0.16 0.06 0.00 0.46 0.00 0.00 64.24
02:20:00 all 26.80 0.14 8.19 0.13 0.05 0.00 0.42 0.00 0.00 64.27
02:20:00 0 26.91 0.10 7.88 0.14 0.06 0.00 1.26 0.00 0.00 63.66
02:20:00 1 25.05 0.13 7.98 0.13 0.06 0.00 0.59 0.00 0.00 66.07
02:20:00 2 26.00 0.17 7.72 0.11 0.05 0.00 0.28 0.00 0.00 65.67
02:20:00 3 26.91 0.13 7.92 0.13 0.06 0.00 0.22 0.00 0.00 64.63
02:20:00 4 27.00 0.12 8.85 0.15 0.05 0.00 0.16 0.00 0.00 63.67
02:20:00 5 27.76 0.12 8.25 0.11 0.05 0.00 0.05 0.00 0.00 63.67
02:20:00 6 26.45 0.13 8.65 0.18 0.05 0.00 0.10 0.00 0.00 64.44
02:20:00 7 28.34 0.20 8.31 0.13 0.05 0.00 0.66 0.00 0.00 62.31
02:30:00 all 38.48 0.13 10.35 0.16 0.06 0.00 0.41 0.00 0.00 50.41
02:30:00 0 39.27 0.14 10.28 0.17 0.05 0.00 1.16 0.00 0.00 48.93
02:30:00 1 39.15 0.10 10.36 0.14 0.06 0.00 0.57 0.00 0.00 49.60
02:30:00 2 37.94 0.17 10.05 0.17 0.06 0.00 0.28 0.00 0.00 51.35
02:30:00 3 38.01 0.13 10.16 0.16 0.06 0.00 0.25 0.00 0.00 51.23
02:30:00 4 38.25 0.11 10.64 0.16 0.05 0.00 0.22 0.00 0.00 50.57
02:30:00 5 39.09 0.12 10.19 0.16 0.05 0.00 0.09 0.00 0.00 50.29
02:30:00 6 37.88 0.11 10.80 0.16 0.06 0.00 0.12 0.00 0.00 50.86
02:30:00 7 38.23 0.14 10.30 0.16 0.06 0.00 0.63 0.00 0.00 50.48
02:40:00 all 15.89 0.13 5.00 0.19 0.06 0.00 0.23 0.00 0.00 78.49
02:40:00 0 13.69 0.20 4.70 0.15 0.06 0.00 0.83 0.00 0.00 80.38
02:40:00 1 18.83 0.12 4.68 0.16 0.06 0.00 0.32 0.00 0.00 75.82
02:40:00 2 16.19 0.12 4.75 0.16 0.06 0.00 0.16 0.00 0.00 78.56
02:40:00 3 16.31 0.13 4.95 0.16 0.07 0.00 0.13 0.00 0.00 78.25
02:40:00 4 15.93 0.13 4.86 0.20 0.05 0.00 0.10 0.00 0.00 78.72
02:40:00 5 15.51 0.11 4.84 0.26 0.05 0.00 0.03 0.00 0.00 79.20
02:40:00 6 14.81 0.13 5.87 0.21 0.06 0.00 0.04 0.00 0.00 78.88
02:40:00 7 15.88 0.12 5.38 0.20 0.06 0.00 0.25 0.00 0.00 78.10
02:50:00 all 17.67 0.24 6.86 0.09 0.07 0.00 0.28 0.00 0.00 74.79
02:50:00 0 19.46 0.19 6.76 0.09 0.08 0.00 0.93 0.00 0.00 72.50
02:50:00 1 16.37 0.15 6.53 0.08 0.06 0.00 0.41 0.00 0.00 76.40
02:50:00 2 18.53 0.19 7.05 0.09 0.06 0.00 0.18 0.00 0.00 73.90
02:50:00 3 17.46 0.38 7.01 0.09 0.08 0.00 0.17 0.00 0.00 74.82
02:50:00 4 18.44 0.31 6.82 0.08 0.06 0.00 0.14 0.00 0.00 74.15
02:50:00 5 16.69 0.26 6.86 0.12 0.06 0.00 0.04 0.00 0.00 75.97
02:50:00 6 18.43 0.22 7.35 0.11 0.07 0.00 0.06 0.00 0.00 73.77
02:50:00 7 15.96 0.21 6.52 0.09 0.07 0.00 0.34 0.00 0.00 76.82
03:00:00 all 19.93 0.13 6.67 0.35 0.04 0.00 0.32 0.00 0.00 72.56
03:00:00 0 19.76 0.12 6.65 0.30 0.04 0.00 1.08 0.00 0.00 72.05
03:00:00 1 18.16 0.23 6.44 0.41 0.04 0.00 0.48 0.00 0.00 74.23
03:00:00 2 20.96 0.11 6.38 0.37 0.04 0.00 0.23 0.00 0.00 71.92
03:00:00 3 19.45 0.12 6.95 0.33 0.04 0.00 0.19 0.00 0.00 72.92
03:00:00 4 21.88 0.12 6.66 0.28 0.04 0.00 0.15 0.00 0.00 70.86
03:00:00 5 21.04 0.13 6.39 0.36 0.03 0.00 0.05 0.00 0.00 72.00
03:00:00 6 19.47 0.13 7.11 0.37 0.04 0.00 0.06 0.00 0.00 72.83
03:00:00 7 18.70 0.11 6.76 0.38 0.04 0.00 0.34 0.00 0.00 73.67
03:10:00 all 22.83 0.15 7.97 0.38 0.05 0.00 0.44 0.00 0.00 68.17
03:10:00 0 22.25 0.12 7.59 0.37 0.06 0.00 1.64 0.00 0.00 67.97
03:10:00 1 22.81 0.17 7.59 0.35 0.05 0.00 0.58 0.00 0.00 68.45
03:10:00 2 23.30 0.14 7.96 0.33 0.05 0.00 0.30 0.00 0.00 67.92
03:10:00 3 23.91 0.25 8.31 0.41 0.05 0.00 0.22 0.00 0.00 66.85
03:10:00 4 22.61 0.14 8.35 0.33 0.05 0.00 0.19 0.00 0.00 68.32
03:10:00 5 22.77 0.10 8.02 0.42 0.05 0.00 0.07 0.00 0.00 68.56
03:10:00 6 22.66 0.19 8.45 0.40 0.05 0.00 0.08 0.00 0.00 68.18
03:10:00 7 22.37 0.13 7.50 0.40 0.05 0.00 0.42 0.00 0.00 69.13
03:20:00 all 23.07 0.13 7.63 0.14 0.07 0.00 0.44 0.00 0.00 68.53
03:20:00 0 22.77 0.19 7.26 0.14 0.07 0.00 1.84 0.00 0.00 67.72
03:20:00 1 22.88 0.12 7.51 0.14 0.07 0.00 0.49 0.00 0.00 68.78
03:20:00 2 23.38 0.11 7.97 0.15 0.06 0.00 0.24 0.00 0.00 68.08
03:20:00 3 22.68 0.15 7.39 0.13 0.06 0.00 0.15 0.00 0.00 69.45
03:20:00 4 23.29 0.14 7.51 0.16 0.08 0.00 0.19 0.00 0.00 68.63
03:20:00 5 24.41 0.12 7.61 0.11 0.06 0.00 0.06 0.00 0.00 67.63
03:20:00 6 22.17 0.12 8.17 0.13 0.07 0.00 0.08 0.00 0.00 69.27
03:20:00 7 23.00 0.11 7.59 0.12 0.07 0.00 0.42 0.00 0.00 68.68
03:30:00 all 33.66 0.14 12.01 0.29 0.07 0.00 0.46 0.00 0.00 53.37
03:30:00 0 33.14 0.12 11.67 0.26 0.07 0.00 1.70 0.00 0.00 53.04
03:30:00 1 34.26 0.14 12.21 0.25 0.07 0.00 0.54 0.00 0.00 52.54
03:30:00 2 33.35 0.16 12.14 0.32 0.07 0.00 0.29 0.00 0.00 53.67
03:30:00 3 34.07 0.14 11.91 0.33 0.07 0.00 0.19 0.00 0.00 53.30
03:30:00 4 33.23 0.14 11.73 0.27 0.07 0.00 0.22 0.00 0.00 54.35
03:30:00 5 35.61 0.14 12.04 0.29 0.07 0.00 0.09 0.00 0.00 51.76
03:30:00 6 32.59 0.15 12.69 0.30 0.07 0.00 0.10 0.00 0.00 54.09
03:30:00 7 33.06 0.11 11.71 0.29 0.07 0.00 0.56 0.00 0.00 54.20
03:40:00 all 28.10 0.15 9.65 0.15 0.08 0.00 0.41 0.00 0.00 61.47
03:40:00 0 25.62 0.14 9.15 0.14 0.08 0.00 1.74 0.00 0.00 63.13
03:40:00 1 28.47 0.15 9.68 0.14 0.07 0.00 0.43 0.00 0.00 61.06
03:40:00 2 27.66 0.13 9.67 0.18 0.10 0.00 0.24 0.00 0.00 62.03
03:40:00 3 28.00 0.22 9.40 0.16 0.09 0.00 0.13 0.00 0.00 62.00
03:40:00 4 28.43 0.16 9.53 0.14 0.08 0.00 0.17 0.00 0.00 61.49
03:40:00 5 28.96 0.13 9.79 0.15 0.10 0.00 0.06 0.00 0.00 60.82
03:40:00 6 29.29 0.16 10.22 0.14 0.07 0.00 0.07 0.00 0.00 60.06
03:40:00 7 28.40 0.09 9.75 0.17 0.07 0.00 0.39 0.00 0.00 61.12
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 30.16 0.14 8.30 0.15 0.07 0.00 0.45 0.00 0.00 60.73
03:50:00 0 31.65 0.20 8.06 0.15 0.06 0.00 1.88 0.00 0.00 58.01
03:50:00 1 28.52 0.13 7.85 0.14 0.07 0.00 0.52 0.00 0.00 62.78
03:50:00 2 30.97 0.14 8.52 0.15 0.07 0.00 0.22 0.00 0.00 59.92
03:50:00 3 31.17 0.12 8.06 0.15 0.06 0.00 0.15 0.00 0.00 60.28
03:50:00 4 29.20 0.15 9.15 0.15 0.07 0.00 0.18 0.00 0.00 61.10
03:50:00 5 29.03 0.13 8.07 0.16 0.06 0.00 0.06 0.00 0.00 62.49
03:50:00 6 30.62 0.13 8.59 0.16 0.06 0.00 0.08 0.00 0.00 60.36
03:50:00 7 30.10 0.12 8.10 0.16 0.07 0.00 0.51 0.00 0.00 60.93
04:00:00 all 21.36 0.16 6.88 0.11 0.05 0.00 0.39 0.00 0.00 71.04
04:00:00 0 22.56 0.22 6.43 0.11 0.06 0.00 1.60 0.00 0.00 69.02
04:00:00 1 19.86 0.13 6.81 0.11 0.05 0.00 0.42 0.00 0.00 72.62
04:00:00 2 20.14 0.17 6.92 0.16 0.05 0.00 0.21 0.00 0.00 72.35
04:00:00 3 21.30 0.18 6.87 0.10 0.04 0.00 0.13 0.00 0.00 71.38
04:00:00 4 20.90 0.22 7.09 0.11 0.05 0.00 0.15 0.00 0.00 71.49
04:00:00 5 21.49 0.13 6.82 0.11 0.05 0.00 0.05 0.00 0.00 71.35
04:00:00 6 22.95 0.13 7.36 0.12 0.06 0.00 0.09 0.00 0.00 69.29
04:00:00 7 21.67 0.14 6.76 0.10 0.05 0.00 0.46 0.00 0.00 70.82
04:10:00 all 10.86 0.13 4.23 0.17 0.02 0.00 0.24 0.00 0.00 84.34
04:10:00 0 9.82 0.10 3.84 0.13 0.03 0.00 1.23 0.00 0.00 84.85
04:10:00 1 11.16 0.12 4.53 0.18 0.02 0.00 0.21 0.00 0.00 83.78
04:10:00 2 10.70 0.13 4.01 0.13 0.02 0.00 0.11 0.00 0.00 84.89
04:10:00 3 10.23 0.13 3.92 0.19 0.02 0.00 0.05 0.00 0.00 85.46
04:10:00 4 11.39 0.11 3.94 0.16 0.02 0.00 0.07 0.00 0.00 84.32
04:10:00 5 11.83 0.22 5.02 0.23 0.02 0.00 0.01 0.00 0.00 82.67
04:10:00 6 11.76 0.13 5.09 0.17 0.02 0.00 0.03 0.00 0.00 82.80
04:10:00 7 10.03 0.10 3.53 0.19 0.02 0.00 0.18 0.00 0.00 85.93
04:20:00 all 16.51 0.13 6.23 0.22 0.04 0.00 0.37 0.00 0.00 76.50
04:20:00 0 16.14 0.12 5.71 0.18 0.05 0.00 1.68 0.00 0.00 76.12
04:20:00 1 15.45 0.11 6.14 0.23 0.04 0.00 0.41 0.00 0.00 77.62
04:20:00 2 17.40 0.13 6.04 0.22 0.04 0.00 0.19 0.00 0.00 75.99
04:20:00 3 16.45 0.12 6.87 0.25 0.04 0.00 0.11 0.00 0.00 76.16
04:20:00 4 17.07 0.18 5.88 0.22 0.05 0.00 0.13 0.00 0.00 76.47
04:20:00 5 16.91 0.11 6.48 0.21 0.04 0.00 0.04 0.00 0.00 76.22
04:20:00 6 17.57 0.14 6.78 0.20 0.05 0.00 0.06 0.00 0.00 75.20
04:20:00 7 15.11 0.11 5.99 0.25 0.04 0.00 0.32 0.00 0.00 78.18
04:30:00 all 26.27 0.15 9.03 0.18 0.04 0.00 0.42 0.00 0.00 63.91
04:30:00 0 25.54 0.21 8.22 0.17 0.04 0.00 1.76 0.00 0.00 64.06
04:30:00 1 25.03 0.13 8.66 0.18 0.04 0.00 0.47 0.00 0.00 65.48
04:30:00 2 27.04 0.13 9.70 0.18 0.06 0.00 0.23 0.00 0.00 62.67
04:30:00 3 28.02 0.13 9.52 0.18 0.04 0.00 0.15 0.00 0.00 61.96
04:30:00 4 27.20 0.13 8.69 0.17 0.05 0.00 0.19 0.00 0.00 63.56
04:30:00 5 27.53 0.13 8.91 0.20 0.04 0.00 0.06 0.00 0.00 63.13
04:30:00 6 25.94 0.12 10.13 0.18 0.04 0.00 0.08 0.00 0.00 63.51
04:30:00 7 23.85 0.18 8.42 0.20 0.04 0.00 0.42 0.00 0.00 66.88
04:40:00 all 24.94 0.14 7.79 0.34 0.07 0.00 0.43 0.00 0.00 66.30
04:40:00 0 24.37 0.10 7.68 0.33 0.06 0.00 1.85 0.00 0.00 65.61
04:40:00 1 24.39 0.13 7.39 0.31 0.06 0.00 0.52 0.00 0.00 67.19
04:40:00 2 25.09 0.14 8.09 0.42 0.07 0.00 0.24 0.00 0.00 65.94
04:40:00 3 28.69 0.12 7.70 0.30 0.05 0.00 0.14 0.00 0.00 63.01
04:40:00 4 24.64 0.15 7.91 0.32 0.08 0.00 0.17 0.00 0.00 66.73
04:40:00 5 25.58 0.13 7.94 0.31 0.08 0.00 0.06 0.00 0.00 65.90
04:40:00 6 22.99 0.15 8.29 0.32 0.07 0.00 0.07 0.00 0.00 68.10
04:40:00 7 23.74 0.19 7.31 0.37 0.05 0.00 0.39 0.00 0.00 67.95
04:50:00 all 15.73 0.26 5.28 0.28 0.03 0.00 0.32 0.00 0.00 78.11
04:50:00 0 16.30 0.14 4.86 0.21 0.03 0.00 1.47 0.00 0.00 76.99
04:50:00 1 16.07 0.17 5.28 0.28 0.03 0.00 0.32 0.00 0.00 77.85
04:50:00 2 16.11 0.27 5.30 0.28 0.02 0.00 0.16 0.00 0.00 77.87
04:50:00 3 15.84 0.53 5.53 0.37 0.03 0.00 0.10 0.00 0.00 77.61
04:50:00 4 14.11 0.20 5.10 0.31 0.03 0.00 0.11 0.00 0.00 80.14
04:50:00 5 15.67 0.20 5.18 0.28 0.02 0.00 0.04 0.00 0.00 78.61
04:50:00 6 16.80 0.13 6.05 0.24 0.03 0.00 0.05 0.00 0.00 76.71
04:50:00 7 14.91 0.43 4.94 0.27 0.02 0.00 0.27 0.00 0.00 79.15
05:00:00 all 28.35 0.14 8.24 0.23 0.06 0.00 0.44 0.00 0.00 62.54
05:00:00 0 26.96 0.13 7.96 0.17 0.05 0.00 1.88 0.00 0.00 62.85
05:00:00 1 27.50 0.13 8.18 0.21 0.06 0.00 0.50 0.00 0.00 63.41
05:00:00 2 28.92 0.13 8.00 0.24 0.06 0.00 0.25 0.00 0.00 62.39
05:00:00 3 28.30 0.14 8.37 0.26 0.05 0.00 0.16 0.00 0.00 62.72
05:00:00 4 29.14 0.14 8.18 0.28 0.05 0.00 0.18 0.00 0.00 62.02
05:00:00 5 28.91 0.11 8.30 0.22 0.06 0.00 0.07 0.00 0.00 62.35
05:00:00 6 29.16 0.19 8.73 0.21 0.06 0.00 0.07 0.00 0.00 61.59
05:00:00 7 27.91 0.14 8.23 0.23 0.06 0.00 0.43 0.00 0.00 63.00
05:10:00 all 26.95 0.14 8.19 0.23 0.06 0.00 0.41 0.00 0.00 64.03
05:10:00 0 25.78 0.17 7.90 0.25 0.07 0.00 1.72 0.00 0.00 64.11
05:10:00 1 26.82 0.13 8.10 0.24 0.07 0.00 0.46 0.00 0.00 64.18
05:10:00 2 28.95 0.16 8.15 0.16 0.05 0.00 0.23 0.00 0.00 62.30
05:10:00 3 27.12 0.12 8.00 0.20 0.06 0.00 0.14 0.00 0.00 64.36
05:10:00 4 27.94 0.15 8.38 0.26 0.06 0.00 0.18 0.00 0.00 63.04
05:10:00 5 27.72 0.12 8.37 0.28 0.07 0.00 0.06 0.00 0.00 63.38
05:10:00 6 25.59 0.16 8.76 0.22 0.05 0.00 0.06 0.00 0.00 65.15
05:10:00 7 25.64 0.15 7.85 0.21 0.06 0.00 0.39 0.00 0.00 65.71
05:20:00 all 25.81 0.14 7.93 0.26 0.03 0.00 0.42 0.00 0.00 65.41
05:20:00 0 25.14 0.10 7.39 0.22 0.04 0.00 1.74 0.00 0.00 65.37
05:20:00 1 26.70 0.18 7.82 0.27 0.04 0.00 0.48 0.00 0.00 64.51
05:20:00 2 25.84 0.15 8.18 0.27 0.04 0.00 0.24 0.00 0.00 65.29
05:20:00 3 26.71 0.13 7.92 0.29 0.04 0.00 0.14 0.00 0.00 64.78
05:20:00 4 26.36 0.13 8.09 0.28 0.03 0.00 0.16 0.00 0.00 64.96
05:20:00 5 25.71 0.12 7.75 0.26 0.03 0.00 0.05 0.00 0.00 66.08
