Mini Shell
Direktori : /var/log/sa/ |
|
Current File : //var/log/sa/sar04 |
Linux 5.14.0-427.42.1.el9_4.x86_64 (l7cp.vnetindia.com) 2024-12-04 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 36.16 0.15 13.43 0.23 0.06 0.00 0.42 0.00 0.00 49.55
00:10:00 0 35.12 0.12 13.83 0.25 0.07 0.00 1.21 0.00 0.00 49.40
00:10:00 1 36.07 0.11 13.05 0.19 0.06 0.00 0.54 0.00 0.00 49.98
00:10:00 2 36.80 0.29 13.35 0.22 0.06 0.00 0.25 0.00 0.00 49.03
00:10:00 3 36.58 0.10 13.43 0.24 0.06 0.00 0.28 0.00 0.00 49.32
00:10:00 4 38.41 0.10 13.50 0.22 0.06 0.00 0.21 0.00 0.00 47.49
00:10:00 5 35.07 0.10 13.26 0.26 0.06 0.00 0.08 0.00 0.00 51.17
00:10:00 6 36.20 0.28 13.68 0.23 0.06 0.00 0.12 0.00 0.00 49.44
00:10:00 7 35.01 0.11 13.35 0.20 0.06 0.00 0.69 0.00 0.00 50.58
00:20:00 all 22.09 0.18 8.21 0.22 0.02 0.00 0.34 0.00 0.00 68.94
00:20:00 0 21.85 0.10 8.11 0.24 0.02 0.00 1.07 0.00 0.00 68.61
00:20:00 1 21.26 0.17 8.00 0.19 0.03 0.00 0.53 0.00 0.00 69.82
00:20:00 2 21.61 0.58 8.21 0.20 0.02 0.00 0.25 0.00 0.00 69.12
00:20:00 3 22.27 0.09 8.10 0.18 0.02 0.00 0.19 0.00 0.00 69.15
00:20:00 4 22.17 0.12 7.97 0.23 0.02 0.00 0.14 0.00 0.00 69.34
00:20:00 5 22.17 0.10 8.29 0.18 0.02 0.00 0.05 0.00 0.00 69.19
00:20:00 6 23.79 0.10 8.98 0.26 0.02 0.00 0.08 0.00 0.00 66.78
00:20:00 7 21.64 0.15 8.03 0.25 0.02 0.00 0.41 0.00 0.00 69.50
00:30:00 all 20.06 0.11 7.53 0.07 0.02 0.00 0.31 0.00 0.00 71.90
00:30:00 0 18.97 0.08 7.05 0.07 0.02 0.00 1.06 0.00 0.00 72.75
00:30:00 1 18.29 0.18 7.20 0.08 0.02 0.00 0.47 0.00 0.00 73.76
00:30:00 2 20.89 0.10 8.07 0.07 0.02 0.00 0.21 0.00 0.00 70.64
00:30:00 3 20.94 0.07 7.57 0.08 0.02 0.00 0.18 0.00 0.00 71.14
00:30:00 4 20.05 0.10 7.19 0.08 0.02 0.00 0.14 0.00 0.00 72.42
00:30:00 5 21.12 0.11 7.70 0.07 0.02 0.00 0.05 0.00 0.00 70.93
00:30:00 6 19.95 0.09 7.96 0.07 0.02 0.00 0.07 0.00 0.00 71.84
00:30:00 7 20.29 0.10 7.48 0.06 0.02 0.00 0.34 0.00 0.00 71.70
00:40:00 all 14.61 0.21 5.64 0.11 0.02 0.00 0.23 0.00 0.00 79.17
00:40:00 0 12.96 0.22 5.18 0.12 0.03 0.00 0.82 0.00 0.00 80.67
00:40:00 1 15.02 0.10 5.53 0.12 0.02 0.00 0.33 0.00 0.00 78.88
00:40:00 2 15.44 0.17 5.63 0.14 0.02 0.00 0.15 0.00 0.00 78.45
00:40:00 3 13.33 0.16 4.96 0.11 0.02 0.00 0.12 0.00 0.00 81.31
00:40:00 4 15.26 0.12 5.26 0.09 0.02 0.00 0.08 0.00 0.00 79.17
00:40:00 5 16.04 0.22 5.98 0.12 0.02 0.00 0.02 0.00 0.00 77.61
00:40:00 6 15.73 0.50 6.63 0.14 0.03 0.00 0.05 0.00 0.00 76.93
00:40:00 7 13.08 0.17 5.98 0.09 0.02 0.00 0.28 0.00 0.00 80.39
00:50:00 all 15.20 0.10 5.43 0.06 0.03 0.00 0.22 0.00 0.00 78.96
00:50:00 0 15.97 0.09 5.62 0.06 0.04 0.00 0.79 0.00 0.00 77.44
00:50:00 1 15.69 0.09 5.56 0.05 0.02 0.00 0.31 0.00 0.00 78.28
00:50:00 2 16.45 0.09 5.66 0.06 0.03 0.00 0.15 0.00 0.00 77.56
00:50:00 3 15.49 0.11 4.89 0.07 0.03 0.00 0.13 0.00 0.00 79.28
00:50:00 4 14.28 0.16 5.18 0.06 0.03 0.00 0.09 0.00 0.00 80.20
00:50:00 5 15.44 0.09 5.54 0.06 0.02 0.00 0.02 0.00 0.00 78.82
00:50:00 6 14.32 0.10 6.10 0.07 0.03 0.00 0.04 0.00 0.00 79.35
00:50:00 7 13.97 0.09 4.85 0.07 0.03 0.00 0.26 0.00 0.00 80.73
01:00:00 all 23.65 0.12 8.90 0.17 0.03 0.00 0.34 0.00 0.00 66.79
01:00:00 0 23.90 0.09 8.85 0.16 0.03 0.00 1.08 0.00 0.00 65.90
01:00:00 1 21.28 0.15 8.67 0.15 0.03 0.00 0.52 0.00 0.00 69.22
01:00:00 2 25.31 0.15 9.15 0.19 0.03 0.00 0.23 0.00 0.00 64.94
01:00:00 3 24.72 0.13 9.04 0.18 0.03 0.00 0.20 0.00 0.00 65.70
01:00:00 4 23.61 0.11 8.16 0.16 0.03 0.00 0.16 0.00 0.00 67.77
01:00:00 5 23.43 0.11 8.71 0.11 0.03 0.00 0.04 0.00 0.00 67.57
01:00:00 6 23.24 0.10 9.52 0.17 0.03 0.00 0.07 0.00 0.00 66.86
01:00:00 7 23.73 0.11 9.09 0.21 0.03 0.00 0.43 0.00 0.00 66.41
01:10:00 all 51.15 0.12 18.25 0.15 0.07 0.00 0.39 0.00 0.00 29.86
01:10:00 0 49.03 0.12 19.07 0.17 0.08 0.00 1.01 0.00 0.00 30.51
01:10:00 1 52.01 0.15 17.86 0.16 0.08 0.00 0.41 0.00 0.00 29.33
01:10:00 2 51.99 0.09 17.66 0.14 0.06 0.00 0.22 0.00 0.00 29.85
01:10:00 3 52.34 0.11 18.15 0.16 0.06 0.00 0.21 0.00 0.00 28.97
01:10:00 4 50.38 0.12 18.03 0.16 0.07 0.00 0.26 0.00 0.00 30.96
01:10:00 5 52.51 0.14 17.74 0.15 0.06 0.00 0.08 0.00 0.00 29.32
01:10:00 6 51.74 0.13 18.26 0.13 0.08 0.00 0.13 0.00 0.00 29.54
01:10:00 7 49.22 0.13 19.20 0.16 0.07 0.00 0.83 0.00 0.00 30.39
01:20:00 all 42.43 0.13 13.99 0.35 0.04 0.00 0.42 0.00 0.00 42.64
01:20:00 0 40.54 0.15 14.58 0.35 0.03 0.00 1.15 0.00 0.00 43.19
01:20:00 1 44.10 0.12 13.50 0.35 0.04 0.00 0.48 0.00 0.00 41.41
01:20:00 2 44.19 0.11 14.13 0.36 0.04 0.00 0.28 0.00 0.00 40.89
01:20:00 3 42.80 0.12 13.33 0.34 0.04 0.00 0.28 0.00 0.00 43.09
01:20:00 4 43.05 0.13 13.71 0.36 0.04 0.00 0.27 0.00 0.00 42.44
01:20:00 5 42.70 0.13 14.60 0.34 0.04 0.00 0.10 0.00 0.00 42.10
01:20:00 6 41.96 0.16 13.94 0.34 0.04 0.00 0.13 0.00 0.00 43.43
01:20:00 7 40.11 0.12 14.13 0.34 0.04 0.00 0.70 0.00 0.00 44.56
01:30:00 all 34.74 0.12 11.39 0.23 0.03 0.00 0.40 0.00 0.00 53.09
01:30:00 0 34.80 0.14 12.07 0.20 0.03 0.00 1.18 0.00 0.00 51.59
01:30:00 1 34.33 0.09 10.78 0.19 0.03 0.00 0.57 0.00 0.00 54.00
01:30:00 2 35.61 0.11 11.92 0.23 0.04 0.00 0.31 0.00 0.00 51.79
01:30:00 3 33.30 0.15 11.18 0.21 0.03 0.00 0.30 0.00 0.00 54.83
01:30:00 4 36.19 0.12 11.73 0.25 0.03 0.00 0.21 0.00 0.00 51.47
01:30:00 5 34.97 0.11 11.11 0.27 0.03 0.00 0.08 0.00 0.00 53.42
01:30:00 6 34.42 0.10 10.86 0.23 0.04 0.00 0.09 0.00 0.00 54.26
01:30:00 7 34.30 0.16 11.44 0.23 0.04 0.00 0.46 0.00 0.00 53.36
01:40:00 all 31.95 0.12 11.83 0.16 0.04 0.00 0.43 0.00 0.00 55.46
01:40:00 0 32.16 0.11 12.08 0.18 0.04 0.00 1.17 0.00 0.00 54.25
01:40:00 1 31.77 0.09 11.21 0.15 0.04 0.00 0.65 0.00 0.00 56.10
01:40:00 2 31.78 0.08 11.13 0.17 0.04 0.00 0.43 0.00 0.00 56.38
01:40:00 3 33.00 0.11 11.57 0.14 0.03 0.00 0.23 0.00 0.00 54.91
01:40:00 4 30.59 0.13 11.87 0.18 0.04 0.00 0.23 0.00 0.00 56.96
01:40:00 5 32.61 0.18 12.22 0.17 0.04 0.00 0.07 0.00 0.00 54.71
01:40:00 6 32.03 0.12 12.73 0.17 0.06 0.00 0.10 0.00 0.00 54.79
01:40:00 7 31.70 0.12 11.89 0.16 0.04 0.00 0.52 0.00 0.00 55.57
01:50:00 all 32.09 0.11 11.05 0.21 0.02 0.00 0.41 0.00 0.00 56.10
01:50:00 0 31.02 0.12 10.76 0.23 0.02 0.00 1.20 0.00 0.00 56.66
01:50:00 1 32.76 0.12 10.77 0.26 0.02 0.00 0.56 0.00 0.00 55.52
01:50:00 2 32.79 0.09 10.84 0.20 0.02 0.00 0.48 0.00 0.00 55.58
01:50:00 3 31.83 0.10 11.37 0.19 0.02 0.00 0.19 0.00 0.00 56.29
01:50:00 4 32.15 0.12 11.33 0.18 0.02 0.00 0.22 0.00 0.00 55.99
01:50:00 5 33.77 0.13 11.28 0.19 0.02 0.00 0.07 0.00 0.00 54.54
01:50:00 6 30.95 0.12 11.17 0.22 0.03 0.00 0.11 0.00 0.00 57.40
01:50:00 7 31.45 0.11 10.91 0.20 0.03 0.00 0.50 0.00 0.00 56.81
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 27.41 0.11 9.13 0.15 0.02 0.00 0.36 0.00 0.00 62.82
02:00:00 0 26.81 0.11 9.62 0.17 0.02 0.00 1.09 0.00 0.00 62.18
02:00:00 1 28.12 0.08 9.11 0.12 0.02 0.00 0.52 0.00 0.00 62.03
02:00:00 2 26.39 0.10 8.63 0.16 0.02 0.00 0.43 0.00 0.00 64.27
02:00:00 3 27.83 0.15 9.29 0.14 0.02 0.00 0.15 0.00 0.00 62.41
02:00:00 4 27.27 0.10 8.75 0.15 0.02 0.00 0.18 0.00 0.00 63.53
02:00:00 5 26.77 0.09 8.75 0.20 0.02 0.00 0.07 0.00 0.00 64.10
02:00:00 6 27.94 0.17 9.57 0.12 0.02 0.00 0.08 0.00 0.00 62.09
02:00:00 7 28.17 0.08 9.29 0.14 0.02 0.00 0.37 0.00 0.00 61.93
02:10:00 all 29.16 0.12 9.98 0.20 0.03 0.00 0.41 0.00 0.00 60.12
02:10:00 0 28.70 0.18 10.03 0.20 0.03 0.00 1.25 0.00 0.00 59.62
02:10:00 1 28.64 0.14 9.83 0.19 0.03 0.00 0.53 0.00 0.00 60.64
02:10:00 2 31.53 0.09 9.88 0.19 0.02 0.00 0.45 0.00 0.00 57.85
02:10:00 3 29.64 0.11 10.08 0.19 0.03 0.00 0.16 0.00 0.00 59.80
02:10:00 4 28.55 0.10 9.72 0.16 0.03 0.00 0.21 0.00 0.00 61.22
02:10:00 5 28.30 0.11 9.86 0.21 0.03 0.00 0.08 0.00 0.00 61.41
02:10:00 6 29.61 0.11 10.27 0.23 0.03 0.00 0.09 0.00 0.00 59.66
02:10:00 7 28.28 0.10 10.18 0.21 0.03 0.00 0.48 0.00 0.00 60.73
02:20:00 all 24.47 0.11 9.37 0.18 0.04 0.00 0.42 0.00 0.00 65.41
02:20:00 0 23.56 0.12 9.23 0.20 0.04 0.00 1.31 0.00 0.00 65.54
02:20:00 1 23.68 0.08 9.19 0.20 0.04 0.00 0.59 0.00 0.00 66.21
02:20:00 2 24.11 0.10 8.91 0.14 0.04 0.00 0.49 0.00 0.00 66.21
02:20:00 3 23.78 0.13 9.15 0.17 0.04 0.00 0.17 0.00 0.00 66.55
02:20:00 4 26.60 0.09 9.58 0.18 0.04 0.00 0.20 0.00 0.00 63.31
02:20:00 5 26.23 0.12 9.17 0.19 0.04 0.00 0.06 0.00 0.00 64.18
02:20:00 6 23.14 0.09 9.80 0.16 0.04 0.00 0.08 0.00 0.00 66.69
02:20:00 7 24.69 0.11 9.95 0.16 0.04 0.00 0.45 0.00 0.00 64.61
02:30:00 all 16.13 0.12 6.77 0.34 0.02 0.00 0.31 0.00 0.00 76.32
02:30:00 0 16.70 0.14 6.31 0.34 0.02 0.00 0.99 0.00 0.00 75.49
02:30:00 1 15.27 0.16 7.00 0.31 0.03 0.00 0.45 0.00 0.00 76.79
02:30:00 2 15.87 0.09 6.53 0.36 0.02 0.00 0.34 0.00 0.00 76.80
02:30:00 3 16.53 0.11 6.38 0.32 0.02 0.00 0.11 0.00 0.00 76.52
02:30:00 4 16.85 0.07 6.63 0.38 0.02 0.00 0.16 0.00 0.00 75.90
02:30:00 5 17.65 0.08 7.00 0.31 0.02 0.00 0.05 0.00 0.00 74.91
02:30:00 6 15.74 0.10 7.19 0.35 0.02 0.00 0.06 0.00 0.00 76.54
02:30:00 7 14.44 0.18 7.08 0.33 0.02 0.00 0.29 0.00 0.00 77.67
02:40:00 all 25.86 0.21 9.40 0.17 0.06 0.00 0.33 0.00 0.00 63.97
02:40:00 0 24.80 0.22 9.34 0.16 0.06 0.00 0.98 0.00 0.00 64.45
02:40:00 1 25.92 0.30 9.02 0.18 0.06 0.00 0.42 0.00 0.00 64.10
02:40:00 2 27.46 0.17 9.80 0.17 0.06 0.00 0.34 0.00 0.00 62.01
02:40:00 3 25.62 0.18 9.33 0.16 0.05 0.00 0.13 0.00 0.00 64.53
02:40:00 4 25.04 0.24 9.13 0.20 0.06 0.00 0.17 0.00 0.00 65.15
02:40:00 5 26.82 0.14 9.34 0.15 0.05 0.00 0.06 0.00 0.00 63.43
02:40:00 6 26.79 0.16 9.81 0.17 0.06 0.00 0.08 0.00 0.00 62.94
02:40:00 7 24.42 0.26 9.44 0.18 0.06 0.00 0.48 0.00 0.00 65.17
02:50:00 all 39.38 0.13 13.87 0.13 0.06 0.00 0.42 0.00 0.00 46.01
02:50:00 0 37.80 0.19 13.98 0.13 0.07 0.00 1.14 0.00 0.00 46.70
02:50:00 1 38.40 0.09 13.86 0.13 0.06 0.00 0.54 0.00 0.00 46.91
02:50:00 2 39.76 0.14 13.85 0.12 0.06 0.00 0.41 0.00 0.00 45.66
02:50:00 3 41.57 0.14 13.65 0.15 0.06 0.00 0.19 0.00 0.00 44.23
02:50:00 4 40.67 0.11 13.69 0.12 0.06 0.00 0.24 0.00 0.00 45.11
02:50:00 5 40.35 0.10 13.68 0.13 0.06 0.00 0.09 0.00 0.00 45.59
02:50:00 6 38.98 0.13 14.39 0.13 0.06 0.00 0.13 0.00 0.00 46.19
02:50:00 7 37.48 0.11 13.89 0.15 0.06 0.00 0.61 0.00 0.00 47.70
03:00:00 all 40.33 0.12 13.43 0.34 0.07 0.00 0.43 0.00 0.00 45.28
03:00:00 0 40.19 0.13 13.72 0.35 0.06 0.00 1.18 0.00 0.00 44.36
03:00:00 1 38.22 0.14 13.02 0.38 0.07 0.00 0.59 0.00 0.00 47.58
03:00:00 2 42.11 0.11 13.18 0.30 0.07 0.00 0.44 0.00 0.00 43.80
03:00:00 3 40.32 0.10 13.41 0.34 0.06 0.00 0.20 0.00 0.00 45.58
03:00:00 4 40.97 0.09 13.42 0.34 0.07 0.00 0.23 0.00 0.00 44.88
03:00:00 5 41.48 0.16 13.63 0.39 0.07 0.00 0.09 0.00 0.00 44.20
03:00:00 6 41.21 0.12 13.94 0.27 0.07 0.00 0.11 0.00 0.00 44.27
03:00:00 7 38.13 0.13 13.12 0.37 0.07 0.00 0.61 0.00 0.00 47.58
03:10:00 all 41.23 0.13 14.22 0.38 0.11 0.00 0.40 0.00 0.00 43.53
03:10:00 0 40.24 0.15 14.35 0.40 0.11 0.00 1.10 0.00 0.00 43.66
03:10:00 1 42.12 0.14 13.72 0.36 0.13 0.00 0.46 0.00 0.00 43.07
03:10:00 2 40.46 0.10 14.13 0.41 0.11 0.00 0.38 0.00 0.00 44.41
03:10:00 3 42.08 0.13 14.04 0.39 0.12 0.00 0.18 0.00 0.00 43.07
03:10:00 4 40.82 0.17 14.33 0.36 0.11 0.00 0.23 0.00 0.00 43.99
03:10:00 5 43.29 0.10 14.32 0.34 0.10 0.00 0.08 0.00 0.00 41.76
03:10:00 6 41.27 0.13 14.42 0.35 0.12 0.00 0.11 0.00 0.00 43.59
03:10:00 7 39.57 0.12 14.43 0.45 0.12 0.00 0.63 0.00 0.00 44.68
03:20:00 all 30.31 0.11 10.69 0.29 0.04 0.00 0.40 0.00 0.00 58.17
03:20:00 0 30.27 0.12 10.83 0.33 0.04 0.00 1.20 0.00 0.00 57.21
03:20:00 1 28.42 0.10 10.07 0.23 0.04 0.00 0.53 0.00 0.00 60.61
03:20:00 2 31.14 0.09 10.91 0.25 0.04 0.00 0.41 0.00 0.00 57.16
03:20:00 3 28.72 0.12 10.25 0.35 0.04 0.00 0.19 0.00 0.00 60.34
03:20:00 4 31.66 0.11 10.94 0.29 0.04 0.00 0.19 0.00 0.00 56.76
03:20:00 5 30.78 0.11 10.67 0.31 0.04 0.00 0.07 0.00 0.00 58.03
03:20:00 6 31.13 0.15 11.28 0.30 0.03 0.00 0.09 0.00 0.00 57.02
03:20:00 7 30.35 0.10 10.54 0.24 0.03 0.00 0.49 0.00 0.00 58.25
03:30:00 all 30.73 0.11 9.91 0.34 0.05 0.00 0.45 0.00 0.00 58.41
03:30:00 0 28.60 0.12 9.75 0.32 0.06 0.00 1.43 0.00 0.00 59.71
03:30:00 1 32.12 0.09 10.05 0.36 0.05 0.00 0.60 0.00 0.00 56.74
03:30:00 2 30.61 0.09 9.75 0.30 0.05 0.00 0.47 0.00 0.00 58.75
03:30:00 3 28.54 0.14 9.59 0.42 0.05 0.00 0.19 0.00 0.00 61.07
03:30:00 4 31.69 0.13 9.61 0.31 0.04 0.00 0.20 0.00 0.00 58.01
03:30:00 5 29.53 0.13 9.71 0.34 0.04 0.00 0.07 0.00 0.00 60.16
03:30:00 6 32.68 0.08 10.47 0.32 0.04 0.00 0.10 0.00 0.00 56.30
03:30:00 7 32.09 0.11 10.34 0.34 0.05 0.00 0.56 0.00 0.00 56.51
03:40:00 all 47.04 0.13 15.97 0.22 0.07 0.00 0.39 0.00 0.00 36.18
03:40:00 0 45.12 0.14 15.93 0.26 0.08 0.00 1.03 0.00 0.00 37.44
03:40:00 1 48.38 0.13 15.70 0.21 0.07 0.00 0.41 0.00 0.00 35.10
03:40:00 2 49.37 0.06 15.64 0.21 0.06 0.00 0.34 0.00 0.00 34.32
03:40:00 3 48.15 0.11 15.73 0.23 0.06 0.00 0.18 0.00 0.00 35.55
03:40:00 4 47.27 0.12 15.70 0.22 0.06 0.00 0.26 0.00 0.00 36.37
03:40:00 5 48.29 0.19 16.14 0.19 0.06 0.00 0.09 0.00 0.00 35.05
03:40:00 6 47.86 0.13 16.68 0.18 0.07 0.00 0.13 0.00 0.00 34.96
03:40:00 7 41.90 0.15 16.24 0.26 0.08 0.00 0.66 0.00 0.00 40.70
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 32.52 0.12 11.60 0.21 0.06 0.00 0.32 0.00 0.00 55.18
03:50:00 0 30.98 0.09 11.34 0.22 0.07 0.00 0.99 0.00 0.00 56.31
03:50:00 1 30.89 0.11 11.07 0.23 0.05 0.00 0.42 0.00 0.00 57.23
03:50:00 2 34.27 0.09 11.20 0.22 0.07 0.00 0.31 0.00 0.00 53.83
03:50:00 3 34.24 0.17 11.67 0.20 0.05 0.00 0.10 0.00 0.00 53.55
03:50:00 4 34.76 0.13 11.71 0.20 0.05 0.00 0.16 0.00 0.00 52.99
03:50:00 5 32.12 0.10 11.33 0.24 0.05 0.00 0.05 0.00 0.00 56.12
03:50:00 6 32.30 0.10 12.85 0.21 0.05 0.00 0.08 0.00 0.00 54.40
03:50:00 7 30.57 0.12 11.60 0.20 0.07 0.00 0.45 0.00 0.00 56.99
04:00:00 all 20.17 0.11 7.31 0.19 0.05 0.00 0.33 0.00 0.00 71.84
04:00:00 0 19.26 0.12 7.04 0.21 0.05 0.00 1.11 0.00 0.00 72.21
04:00:00 1 20.61 0.11 7.39 0.19 0.04 0.00 0.46 0.00 0.00 71.19
04:00:00 2 20.06 0.12 7.03 0.18 0.05 0.00 0.41 0.00 0.00 72.14
04:00:00 3 21.84 0.10 7.44 0.16 0.05 0.00 0.11 0.00 0.00 70.30
04:00:00 4 20.49 0.09 7.62 0.18 0.04 0.00 0.13 0.00 0.00 71.45
04:00:00 5 20.68 0.12 7.37 0.22 0.04 0.00 0.04 0.00 0.00 71.53
04:00:00 6 19.58 0.13 7.51 0.21 0.05 0.00 0.05 0.00 0.00 72.47
04:00:00 7 18.87 0.09 7.10 0.18 0.05 0.00 0.31 0.00 0.00 73.41
04:10:00 all 12.01 0.11 4.76 0.16 0.02 0.00 0.20 0.00 0.00 82.74
04:10:00 0 13.14 0.12 4.89 0.20 0.02 0.00 0.72 0.00 0.00 80.91
04:10:00 1 10.57 0.11 4.37 0.15 0.01 0.00 0.29 0.00 0.00 84.49
04:10:00 2 12.33 0.12 5.29 0.14 0.02 0.00 0.22 0.00 0.00 81.89
04:10:00 3 10.69 0.13 4.89 0.16 0.02 0.00 0.07 0.00 0.00 84.04
04:10:00 4 12.14 0.08 4.60 0.18 0.02 0.00 0.07 0.00 0.00 82.93
04:10:00 5 10.78 0.11 4.27 0.19 0.02 0.00 0.02 0.00 0.00 84.62
04:10:00 6 13.18 0.12 5.00 0.13 0.03 0.00 0.03 0.00 0.00 81.52
04:10:00 7 13.29 0.09 4.73 0.15 0.02 0.00 0.21 0.00 0.00 81.51
04:20:00 all 23.12 0.11 8.85 0.20 0.05 0.00 0.38 0.00 0.00 67.28
04:20:00 0 21.56 0.11 8.29 0.19 0.06 0.00 1.23 0.00 0.00 68.56
04:20:00 1 21.72 0.11 8.72 0.20 0.06 0.00 0.59 0.00 0.00 68.60
04:20:00 2 20.82 0.10 8.44 0.24 0.05 0.00 0.43 0.00 0.00 69.92
04:20:00 3 25.68 0.09 8.89 0.19 0.05 0.00 0.14 0.00 0.00 64.96
04:20:00 4 24.36 0.13 8.95 0.18 0.06 0.00 0.16 0.00 0.00 66.18
04:20:00 5 25.39 0.11 9.19 0.19 0.05 0.00 0.05 0.00 0.00 65.02
04:20:00 6 23.17 0.10 9.91 0.19 0.05 0.00 0.06 0.00 0.00 66.52
04:20:00 7 22.30 0.13 8.43 0.21 0.05 0.00 0.40 0.00 0.00 68.48
04:30:00 all 24.98 0.16 9.32 0.19 0.03 0.00 0.38 0.00 0.00 64.95
04:30:00 0 24.63 0.31 9.44 0.19 0.03 0.00 1.22 0.00 0.00 64.19
04:30:00 1 26.61 0.13 9.10 0.21 0.03 0.00 0.53 0.00 0.00 63.39
04:30:00 2 24.83 0.11 9.81 0.24 0.03 0.00 0.42 0.00 0.00 64.56
04:30:00 3 24.50 0.11 8.97 0.18 0.03 0.00 0.14 0.00 0.00 66.08
04:30:00 4 25.35 0.12 9.22 0.18 0.04 0.00 0.18 0.00 0.00 64.91
04:30:00 5 24.15 0.13 8.90 0.20 0.03 0.00 0.05 0.00 0.00 66.54
04:30:00 6 23.55 0.13 9.51 0.20 0.03 0.00 0.07 0.00 0.00 66.51
04:30:00 7 26.18 0.20 9.62 0.16 0.02 0.00 0.42 0.00 0.00 63.39
04:40:00 all 28.91 0.12 11.74 0.40 0.07 0.00 0.41 0.00 0.00 58.35
04:40:00 0 28.70 0.09 11.59 0.37 0.07 0.00 1.16 0.00 0.00 58.01
04:40:00 1 30.51 0.11 11.81 0.38 0.07 0.00 0.55 0.00 0.00 56.57
04:40:00 2 27.60 0.15 11.83 0.41 0.07 0.00 0.45 0.00 0.00 59.49
04:40:00 3 29.15 0.12 11.30 0.47 0.09 0.00 0.16 0.00 0.00 58.72
04:40:00 4 30.33 0.11 11.85 0.35 0.07 0.00 0.23 0.00 0.00 57.08
04:40:00 5 29.89 0.15 11.67 0.37 0.07 0.00 0.08 0.00 0.00 57.77
04:40:00 6 27.59 0.12 12.09 0.37 0.07 0.00 0.11 0.00 0.00 59.65
04:40:00 7 27.54 0.10 11.77 0.45 0.08 0.00 0.55 0.00 0.00 59.50
04:50:00 all 30.15 0.23 11.99 0.33 0.05 0.00 0.44 0.00 0.00 56.82
04:50:00 0 28.77 0.20 11.71 0.34 0.05 0.00 1.22 0.00 0.00 57.69
04:50:00 1 30.10 0.20 11.68 0.31 0.06 0.00 0.55 0.00 0.00 57.10
04:50:00 2 31.25 0.30 11.88 0.32 0.05 0.00 0.44 0.00 0.00 55.75
04:50:00 3 30.70 0.20 11.40 0.36 0.05 0.00 0.19 0.00 0.00 57.10
04:50:00 4 29.72 0.24 12.03 0.32 0.05 0.00 0.24 0.00 0.00 57.39
04:50:00 5 30.88 0.22 12.75 0.33 0.05 0.00 0.09 0.00 0.00 55.70
04:50:00 6 31.00 0.19 12.49 0.32 0.05 0.00 0.11 0.00 0.00 55.83
04:50:00 7 28.77 0.24 11.97 0.33 0.05 0.00 0.63 0.00 0.00 58.01
05:00:00 all 29.69 0.16 10.27 1.19 0.05 0.00 0.45 0.00 0.00 58.19
05:00:00 0 29.82 0.10 10.24 1.22 0.05 0.00 1.35 0.00 0.00 57.22
05:00:00 1 29.17 0.12 10.06 1.24 0.05 0.00 0.61 0.00 0.00 58.76
05:00:00 2 32.09 0.12 9.71 1.04 0.04 0.00 0.47 0.00 0.00 56.53
05:00:00 3 30.06 0.19 10.24 1.16 0.05 0.00 0.20 0.00 0.00 58.10
05:00:00 4 30.30 0.18 10.03 1.14 0.04 0.00 0.23 0.00 0.00 58.08
05:00:00 5 29.24 0.12 10.62 1.21 0.05 0.00 0.10 0.00 0.00 58.66
05:00:00 6 28.03 0.32 10.74 1.32 0.05 0.00 0.10 0.00 0.00 59.44
05:00:00 7 28.76 0.12 10.53 1.22 0.04 0.00 0.54 0.00 0.00 58.78
05:10:00 all 41.95 0.13 11.91 0.30 0.05 0.00 0.44 0.00 0.00 45.23
05:10:00 0 40.36 0.18 12.48 0.28 0.06 0.00 1.24 0.00 0.00 45.41
05:10:00 1 42.97 0.15 11.82 0.31 0.05 0.00 0.54 0.00 0.00 44.16
05:10:00 2 43.40 0.11 11.83 0.30 0.05 0.00 0.46 0.00 0.00 43.86
05:10:00 3 41.96 0.12 11.46 0.26 0.05 0.00 0.19 0.00 0.00 45.97
05:10:00 4 43.44 0.09 11.91 0.24 0.05 0.00 0.23 0.00 0.00 44.04
05:10:00 5 40.87 0.12 11.39 0.38 0.05 0.00 0.09 0.00 0.00 47.10
05:10:00 6 42.45 0.12 12.11 0.29 0.05 0.00 0.12 0.00 0.00 44.86
05:10:00 7 40.14 0.12 12.27 0.31 0.05 0.00 0.68 0.00 0.00 46.42
05:20:00 all 36.81 0.14 11.56 0.18 0.09 0.00 0.44 0.00 0.00 50.80
05:20:00 0 35.89 0.19 11.70 0.18 0.10 0.00 1.22 0.00 0.00 50.73
05:20:00 1 35.62 0.12 11.41 0.17 0.10 0.00 0.62 0.00 0.00 51.96
05:20:00 2 37.97 0.10 11.63 0.19 0.08 0.00 0.48 0.00 0.00 49.55
05:20:00 3 37.05 0.15 10.94 0.17 0.09 0.00 0.18 0.00 0.00 51.42
05:20:00 4 37.74 0.17 11.56 0.20 0.10 0.00 0.22 0.00 0.00 50.01
05:20:00 5 38.08 0.13 11.44 0.16 0.09 0.00 0.07 0.00 0.00 50.03
