Mini Shell
Direktori : /var/log/sa/ |
|
Current File : //var/log/sa/sar21 |
Linux 5.14.0-427.42.1.el9_4.x86_64 (l7cp.vnetindia.com) 2024-12-21 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.22 0.12 4.09 0.06 0.01 0.00 0.14 0.00 0.00 86.36
00:10:00 0 7.87 0.08 3.93 0.08 0.02 0.00 0.53 0.00 0.00 87.48
00:10:00 1 9.65 0.09 4.41 0.04 0.01 0.00 0.20 0.00 0.00 85.60
00:10:00 2 9.95 0.09 4.60 0.12 0.01 0.00 0.07 0.00 0.00 85.16
00:10:00 3 11.81 0.11 4.12 0.04 0.01 0.00 0.04 0.00 0.00 83.87
00:10:00 4 9.07 0.31 4.53 0.07 0.01 0.00 0.06 0.00 0.00 85.97
00:10:00 5 7.74 0.09 3.44 0.06 0.01 0.00 0.02 0.00 0.00 88.65
00:10:00 6 8.71 0.09 4.22 0.05 0.02 0.00 0.02 0.00 0.00 86.89
00:10:00 7 8.98 0.08 3.47 0.04 0.03 0.00 0.15 0.00 0.00 87.25
00:20:00 all 18.57 0.10 6.53 0.15 0.02 0.00 0.27 0.00 0.00 74.37
00:20:00 0 15.69 0.08 5.97 0.12 0.02 0.00 1.06 0.00 0.00 77.06
00:20:00 1 16.44 0.10 6.16 0.19 0.01 0.00 0.41 0.00 0.00 76.67
00:20:00 2 22.55 0.11 6.76 0.12 0.01 0.00 0.16 0.00 0.00 70.31
00:20:00 3 19.29 0.09 6.45 0.19 0.02 0.00 0.09 0.00 0.00 73.88
00:20:00 4 19.58 0.09 7.28 0.11 0.01 0.00 0.11 0.00 0.00 72.83
00:20:00 5 22.37 0.08 7.00 0.17 0.02 0.00 0.03 0.00 0.00 70.33
00:20:00 6 18.20 0.11 7.09 0.14 0.02 0.00 0.05 0.00 0.00 74.40
00:20:00 7 14.45 0.11 5.52 0.15 0.02 0.00 0.27 0.00 0.00 79.49
00:30:00 all 13.89 0.10 4.79 0.04 0.01 0.00 0.23 0.00 0.00 80.93
00:30:00 0 15.99 0.08 4.46 0.05 0.01 0.00 0.85 0.00 0.00 78.56
00:30:00 1 12.39 0.08 4.19 0.04 0.01 0.00 0.37 0.00 0.00 82.93
00:30:00 2 17.53 0.15 5.05 0.03 0.01 0.00 0.13 0.00 0.00 77.10
00:30:00 3 11.73 0.14 4.84 0.04 0.01 0.00 0.06 0.00 0.00 83.17
00:30:00 4 13.84 0.08 4.65 0.04 0.01 0.00 0.10 0.00 0.00 81.28
00:30:00 5 16.15 0.08 4.91 0.04 0.01 0.00 0.03 0.00 0.00 78.78
00:30:00 6 11.17 0.08 5.89 0.06 0.01 0.00 0.04 0.00 0.00 82.74
00:30:00 7 12.32 0.08 4.31 0.04 0.01 0.00 0.31 0.00 0.00 82.93
00:40:00 all 16.79 0.14 7.28 0.33 0.02 0.00 0.31 0.00 0.00 75.13
00:40:00 0 16.67 0.14 6.29 0.23 0.03 0.00 1.07 0.00 0.00 75.57
00:40:00 1 16.58 0.15 6.66 0.32 0.02 0.00 0.44 0.00 0.00 75.83
00:40:00 2 17.26 0.12 8.46 0.35 0.02 0.00 0.18 0.00 0.00 73.62
00:40:00 3 17.52 0.17 7.72 0.42 0.02 0.00 0.10 0.00 0.00 74.05
00:40:00 4 17.96 0.13 7.47 0.33 0.02 0.00 0.14 0.00 0.00 73.94
00:40:00 5 16.51 0.13 7.98 0.36 0.02 0.00 0.06 0.00 0.00 74.94
00:40:00 6 15.92 0.11 7.47 0.28 0.02 0.00 0.07 0.00 0.00 76.14
00:40:00 7 15.91 0.21 6.18 0.31 0.02 0.00 0.44 0.00 0.00 76.93
00:50:00 all 13.69 0.20 4.88 0.20 0.02 0.00 0.26 0.00 0.00 80.76
00:50:00 0 13.73 0.22 5.11 0.19 0.02 0.00 0.90 0.00 0.00 79.82
00:50:00 1 13.65 0.07 5.07 0.18 0.02 0.00 0.36 0.00 0.00 80.65
00:50:00 2 13.33 0.13 4.78 0.18 0.02 0.00 0.15 0.00 0.00 81.42
00:50:00 3 11.14 0.11 4.82 0.20 0.02 0.00 0.09 0.00 0.00 83.63
00:50:00 4 19.22 0.13 5.19 0.17 0.01 0.00 0.11 0.00 0.00 75.16
00:50:00 5 12.17 0.15 4.41 0.21 0.02 0.00 0.04 0.00 0.00 83.01
00:50:00 6 11.05 0.54 5.24 0.30 0.02 0.00 0.06 0.00 0.00 82.79
00:50:00 7 15.22 0.22 4.42 0.18 0.02 0.00 0.37 0.00 0.00 79.57
01:00:00 all 20.12 0.12 6.72 0.49 0.02 0.00 0.33 0.00 0.00 72.20
01:00:00 0 18.92 0.11 6.44 0.52 0.03 0.00 1.09 0.00 0.00 72.90
01:00:00 1 21.53 0.11 6.32 0.42 0.03 0.00 0.42 0.00 0.00 71.17
01:00:00 2 19.49 0.15 7.00 0.59 0.02 0.00 0.21 0.00 0.00 72.54
01:00:00 3 23.00 0.09 7.17 0.50 0.02 0.00 0.11 0.00 0.00 69.11
01:00:00 4 20.10 0.10 6.77 0.41 0.02 0.00 0.15 0.00 0.00 72.45
01:00:00 5 21.99 0.20 7.04 0.63 0.01 0.00 0.05 0.00 0.00 70.10
01:00:00 6 18.47 0.13 7.21 0.42 0.02 0.00 0.09 0.00 0.00 73.67
01:00:00 7 17.40 0.09 5.82 0.44 0.02 0.00 0.49 0.00 0.00 75.75
01:10:00 all 17.68 0.11 7.35 0.63 0.02 0.00 0.29 0.00 0.00 73.92
01:10:00 0 17.70 0.09 7.56 0.67 0.03 0.00 0.97 0.00 0.00 72.98
01:10:00 1 15.52 0.12 7.46 0.46 0.02 0.00 0.40 0.00 0.00 76.02
01:10:00 2 16.91 0.14 7.60 0.56 0.02 0.00 0.17 0.00 0.00 74.59
01:10:00 3 20.99 0.09 7.89 0.62 0.02 0.00 0.07 0.00 0.00 70.32
01:10:00 4 18.26 0.10 7.06 0.65 0.02 0.00 0.13 0.00 0.00 73.79
01:10:00 5 18.94 0.17 7.35 0.70 0.02 0.00 0.03 0.00 0.00 72.79
01:10:00 6 18.34 0.09 7.82 0.79 0.02 0.00 0.06 0.00 0.00 72.88
01:10:00 7 14.77 0.10 6.05 0.56 0.03 0.00 0.48 0.00 0.00 78.02
01:20:00 all 32.44 0.13 13.94 0.35 0.03 0.00 0.28 0.00 0.00 52.83
01:20:00 0 31.90 0.12 13.48 0.36 0.03 0.00 0.91 0.00 0.00 53.20
01:20:00 1 34.04 0.11 13.94 0.27 0.03 0.00 0.31 0.00 0.00 51.31
01:20:00 2 31.79 0.11 13.75 0.31 0.03 0.00 0.16 0.00 0.00 53.85
01:20:00 3 33.04 0.16 14.37 0.38 0.04 0.00 0.09 0.00 0.00 51.92
01:20:00 4 32.32 0.12 13.32 0.29 0.03 0.00 0.17 0.00 0.00 53.75
01:20:00 5 33.18 0.16 13.84 0.35 0.03 0.00 0.04 0.00 0.00 52.39
01:20:00 6 32.18 0.12 15.01 0.44 0.03 0.00 0.07 0.00 0.00 52.13
01:20:00 7 31.07 0.11 13.78 0.38 0.03 0.00 0.52 0.00 0.00 54.11
Average: all 17.80 0.13 6.94 0.28 0.02 0.00 0.26 0.00 0.00 74.57
Average: 0 17.31 0.11 6.66 0.28 0.02 0.00 0.92 0.00 0.00 74.70
Average: 1 17.47 0.11 6.77 0.24 0.02 0.00 0.36 0.00 0.00 75.03
Average: 2 18.60 0.12 7.25 0.28 0.02 0.00 0.15 0.00 0.00 73.58
Average: 3 18.56 0.12 7.17 0.30 0.02 0.00 0.08 0.00 0.00 73.75
Average: 4 18.79 0.13 7.03 0.26 0.02 0.00 0.12 0.00 0.00 73.65
Average: 5 18.63 0.13 6.99 0.31 0.02 0.00 0.04 0.00 0.00 73.88
Average: 6 16.75 0.16 7.49 0.31 0.02 0.00 0.06 0.00 0.00 75.22
Average: 7 16.26 0.13 6.19 0.26 0.02 0.00 0.38 0.00 0.00 76.76
00:00:00 proc/s cswch/s
00:10:00 37.38 4585.18
00:20:00 19.34 5863.73
00:30:00 16.33 5007.54
00:40:00 35.58 6271.10
00:50:00 24.33 5344.35
01:00:00 34.10 6072.72
01:10:00 38.09 6749.81
01:20:00 123.92 8239.71
Average: 41.13 6016.83
00:00:00 pswpin/s pswpout/s
00:10:00 41.47 0.00
00:20:00 36.87 0.00
00:30:00 13.53 0.00
00:40:00 15.40 3.26
00:50:00 45.16 1.25
01:00:00 35.89 36.45
01:10:00 10.34 9.80
01:20:00 7.41 15.93
Average: 25.76 8.34
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:00 911.59 1356.49 40611.14 15.24 37813.35 0.00 0.00 0.00 0.00
00:20:00 1324.68 534.49 64826.32 16.79 63828.33 0.00 0.00 0.00 0.00
00:30:00 411.45 344.59 44585.39 6.45 43467.52 0.00 1.93 3.42 177.68
00:40:00 4511.49 2558.52 62814.88 16.73 60762.75 1332.81 90.81 2655.91 186.56
00:50:00 1399.06 1746.28 41436.62 21.27 41272.17 161.55 30.65 348.27 181.20
01:00:00 5245.88 5693.02 60416.55 34.57 61224.45 1292.89 149.14 2667.80 185.00
01:10:00 2693.73 2563.08 65539.30 12.75 63983.86 306.11 67.63 718.76 192.32
01:20:00 2169.87 4562.87 162262.75 8.33 140434.39 534.30 75.18 1146.39 188.09
Average: 2333.81 2420.23 67812.49 16.52 64099.39 453.56 51.93 942.78 186.51
00:00:00 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
00:10:00 79.49 34.25 45.24 0.00 1823.13 2436.71 0.00
00:20:00 151.52 105.66 45.86 0.00 2648.90 1067.92 0.00
00:30:00 47.40 16.85 30.54 0.00 822.90 688.72 0.00
00:40:00 360.62 227.25 133.37 0.00 9022.98 5116.09 0.00
00:50:00 176.45 106.40 70.04 0.00 2797.61 3491.80 0.00
01:00:00 458.46 311.46 147.00 0.00 10491.28 11383.94 0.00
01:10:00 316.28 183.42 132.86 0.00 5387.46 5125.43 0.00
01:20:00 274.37 115.96 158.41 0.00 4334.23 9122.80 0.00
Average: 233.10 137.67 95.42 0.00 4666.74 4804.79 0.00
00:00:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:00 2387156 10687944 4753032 29.11 215756 4842708 13956716 52.51 5597724 3583380 4368 3812640 4127712 10064 33376 51372
00:20:00 2595996 11271324 4642252 27.50 226768 5262172 13428648 49.49 5525684 3866552 64 3610020 4152656 9904 31756 51188
00:30:00 556724 9491248 5250668 33.75 231944 5362864 15113992 58.56 6225752 3865384 676 4210180 4155732 10272 37340 51496
00:40:00 576780 8865488 5041644 34.00 148136 4813160 16554656 66.00 3849156 5121848 12448 3758532 4248928 10192 35900 52064
00:50:00 1067960 9563316 5292236 33.64 104728 5027040 17008648 65.46 4573556 4824592 10056 4025860 4239444 10444 35364 52236
01:00:00 513476 9394516 4774008 31.89 140696 5378104 17243836 68.36 4696980 4990968 25380 4055880 4165048 10496 36972 52016
01:10:00 648188 9731652 5045528 32.36 152580 5439500 14241596 55.11 5178900 4512172 12708 4011428 4306328 10748 34328 51964
01:20:00 480656 10065508 5107288 31.81 165468 5910600 16079468 61.12 4727216 5426844 516 4021696 4393540 14848 35760 56084
Average: 1103367 9883874 5302734 33.02 173260 5254518 15453445 58.74 5046871 4523968 8277 3938280 4223674 10871 35100 52302
00:00:00 kbswpfree kbswpused %swpused kbswpcad %swpcad
00:10:00 8059828 2192456 21.39 725640 33.10
00:20:00 8115892 2136392 20.84 758000 35.48
00:30:00 8138164 2114120 20.62 770820 36.46
00:40:00 8203188 2049096 19.99 706452 34.48
00:50:00 8333492 1918792 18.72 692616 36.10
01:00:00 8453232 1799052 17.55 488668 27.16
01:10:00 8460372 1791912 17.48 461092 25.73
01:20:00 8480584 1771700 17.28 399728 22.56
Average: 8280594 1971690 19.23 625377 31.72
00:00:00 kbhugfree kbhugused %hugused kbhugrsvd kbhugsurp
00:10:00 0 0 0.00 0 0
00:20:00 0 0 0.00 0 0
00:30:00 0 0 0.00 0 0
00:40:00 0 0 0.00 0 0
00:50:00 0 0 0.00 0 0
01:00:00 0 0 0.00 0 0
01:10:00 0 0 0.00 0 0
01:20:00 0 0 0.00 0 0
Average: 0 0 0.00 0 0
00:00:00 dentunusd file-nr inode-nr pty-nr
00:10:00 299269 15232 882659 3
00:20:00 409283 15200 957916 3
00:30:00 420321 16032 961220 4
00:40:00 650486 16384 1243453 4
00:50:00 586628 16000 1156409 4
01:00:00 263451 16192 952398 3
01:10:00 818158 15392 1236347 4
01:20:00 1006926 18720 1302617 3
Average: 556815 16144 1086627 4
00:00:00 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
00:10:00 3 628 1.05 1.14 1.35 0
00:20:00 2 616 2.33 2.14 1.79 0
00:30:00 3 633 1.59 1.60 1.62 0
00:40:00 4 640 1.22 1.73 1.73 0
00:50:00 5 649 2.00 1.58 1.58 0
01:00:00 2 653 2.06 2.20 1.90 0
01:10:00 2 663 2.15 2.19 2.02 0
01:20:00 3 924 1.24 1.60 1.86 0
Average: 3 676 1.71 1.77 1.73 0
00:00:00 DEV tps rkB/s wkB/s dkB/s areq-sz aqu-sz await %util
00:10:00 vda 75.64 860.55 1206.77 0.00 27.33 0.05 0.70 1.83
00:10:00 vdb 3.85 51.02 11.59 0.00 16.25 0.00 0.25 0.25
00:10:00 dm-0 63.18 668.91 1109.52 0.00 28.15 0.05 0.80 1.46
00:10:00 dm-1 41.55 167.63 0.00 0.00 4.03 0.01 0.15 0.39
00:10:00 dm-2 6.57 50.17 11.59 0.00 9.40 0.00 0.17 0.25
00:10:00 loop0 5.48 0.03 138.14 131.88 49.31 0.00 0.16 0.04
00:20:00 vda 142.63 1270.09 495.48 0.00 12.38 0.06 0.42 3.52
00:20:00 vdb 8.89 54.36 38.48 0.00 10.44 0.00 0.33 0.29
00:20:00 dm-0 126.44 1122.60 495.48 0.00 12.80 0.06 0.49 3.39
00:20:00 dm-1 36.87 147.50 0.00 0.00 4.00 0.01 0.14 0.83
00:20:00 dm-2 16.79 54.36 38.48 0.00 5.53 0.01 0.57 0.29
00:20:00 loop0 0.20 0.23 0.53 0.07 4.07 0.00 0.16 0.00
00:30:00 vda 44.85 360.11 330.24 0.00 15.39 0.03 0.64 1.21
00:30:00 vdb 2.54 51.34 14.12 0.00 25.76 0.00 0.38 0.13
00:30:00 dm-0 40.11 305.99 330.24 0.00 15.86 0.03 0.75 1.06
00:30:00 dm-1 13.53 54.12 0.00 0.00 4.00 0.00 0.16 0.17
00:30:00 dm-2 6.18 51.34 14.12 0.00 10.59 0.00 0.32 0.13
00:30:00 loop0 0.06 0.00 0.23 0.01 4.00 0.00 0.14 0.00
00:40:00 vda 306.48 4084.83 2467.18 0.00 21.38 0.32 1.03 10.23
00:40:00 vdb 54.14 426.66 90.86 0.00 9.56 0.01 0.24 1.99
00:40:00 dm-0 326.08 4023.22 2454.14 0.00 19.86 0.43 1.33 9.99
00:40:00 dm-1 18.66 61.61 13.04 0.00 4.00 0.01 0.44 0.35
00:40:00 dm-2 95.65 426.66 90.86 0.00 5.41 0.04 0.38 1.99
00:40:00 loop0 0.12 0.00 0.48 0.02 4.00 0.00 0.27 0.00
00:50:00 vda 150.53 1156.55 1711.51 0.00 19.05 0.09 0.57 5.33
00:50:00 vdb 25.91 242.26 34.39 0.00 10.68 0.01 0.25 1.78
00:50:00 dm-0 136.46 975.91 1706.51 0.00 19.66 0.09 0.63 4.98
00:50:00 dm-1 46.41 180.63 4.99 0.00 4.00 0.01 0.24 0.40
00:50:00 dm-2 42.48 242.26 34.39 0.00 6.51 0.01 0.25 1.79
00:50:00 loop0 0.17 0.25 0.38 0.04 4.04 0.00 0.40 0.01
01:00:00 vda 409.28 4793.54 5640.28 0.00 25.49 0.68 1.66 8.97
01:00:00 vdb 49.18 452.10 51.69 0.00 10.24 0.02 0.31 2.26
01:00:00 dm-0 405.85 4649.94 5494.46 0.00 25.00 0.75 1.85 8.49
01:00:00 dm-1 72.34 143.57 145.78 0.00 4.00 0.28 3.90 0.87
01:00:00 dm-2 81.08 452.10 51.69 0.00 6.21 0.03 0.36 2.26
01:00:00 loop0 0.36 0.24 1.05 0.17 4.06 0.00 0.32 0.01
01:10:00 vda 292.64 2518.10 2479.95 0.00 17.08 1.20 4.10 12.17
01:10:00 vdb 23.65 175.62 82.77 0.00 10.93 0.24 9.98 1.38
01:10:00 dm-0 312.82 2475.75 2440.77 0.00 15.72 1.59 5.08 11.91
01:10:00 dm-1 20.14 41.38 39.19 0.00 4.00 0.30 15.02 0.40
01:10:00 dm-2 47.80 175.62 82.77 0.00 5.41 0.43 8.97 1.38
01:10:00 loop0 0.09 0.00 0.36 0.01 4.00 0.00 0.55 0.01
01:20:00 vda 249.09 2044.76 4395.43 0.00 25.86 0.94 3.78 8.10
01:20:00 vdb 25.29 122.36 165.97 0.00 11.40 0.04 1.39 0.98
01:20:00 dm-0 285.67 2014.17 4331.72 0.00 22.21 1.08 3.79 7.84
01:20:00 dm-1 23.34 29.63 63.71 0.00 4.00 0.45 19.11 0.40
01:20:00 dm-2 61.11 122.36 165.97 0.00 4.72 0.22 3.63 0.99
01:20:00 loop0 1.06 2.75 1.47 0.05 4.01 0.00 0.55 0.02
Average: vda 208.91 2136.38 2341.16 0.00 21.43 0.42 2.01 6.42
Average: vdb 24.18 196.99 61.24 0.00 10.68 0.04 1.61 1.13
Average: dm-0 212.10 2029.87 2295.65 0.00 20.39 0.51 2.41 6.14
Average: dm-1 34.11 103.26 33.35 0.00 4.01 0.13 3.90 0.48
Average: dm-2 44.71 196.88 61.24 0.00 5.77 0.09 2.07 1.13
Average: loop0 0.94 0.44 17.83 16.53 36.87 0.00 0.24 0.01
00:00:00 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
00:10:00 lo 9.53 9.53 7.27 7.27 0.00 0.00 0.00 0.00
00:10:00 ens18 220.15 218.65 282.66 337.93 0.00 0.00 0.00 0.00
00:20:00 lo 10.71 10.71 3.84 3.84 0.00 0.00 0.00 0.00
00:20:00 ens18 253.73 255.08 102.04 537.34 0.00 0.00 0.00 0.00
00:30:00 lo 24.71 24.71 8.17 8.17 0.00 0.00 0.00 0.00
00:30:00 ens18 402.88 397.65 311.75 940.09 0.00 0.00 0.00 0.00
00:40:00 lo 157.33 157.33 503.21 503.21 0.00 0.00 0.00 0.00
00:40:00 ens18 427.31 404.33 440.21 672.48 0.00 0.00 0.00 0.00
00:50:00 lo 178.03 178.03 504.30 504.30 0.00 0.00 0.00 0.00
00:50:00 ens18 430.08 404.37 892.54 690.24 0.00 0.00 0.00 0.00
01:00:00 lo 179.12 179.12 539.73 539.73 0.00 0.00 0.00 0.00
01:00:00 ens18 457.88 417.77 987.57 605.32 0.00 0.00 0.00 0.00
01:10:00 lo 24.92 24.92 40.60 40.60 0.00 0.00 0.00 0.00
01:10:00 ens18 418.83 417.64 818.26 724.44 0.00 0.00 0.00 0.00
01:20:00 lo 50.52 50.52 63.92 63.92 0.00 0.00 0.00 0.00
01:20:00 ens18 271.10 246.47 809.89 283.38 0.00 0.00 0.00 0.00
Average: lo 79.37 79.37 208.91 208.91 0.00 0.00 0.00 0.00
Average: ens18 360.25 345.25 580.64 598.89 0.00 0.00 0.00 0.00
00:00:00 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
00:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: ens18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 call/s retrans/s read/s write/s access/s getatt/s
00:10:00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
00:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 totsck tcpsck udpsck rawsck ip-frag tcp-tw
00:10:00 818 77 6 0 0 82
00:20:00 812 81 6 0 0 157
00:30:00 862 83 6 0 0 140
00:40:00 909 149 6 0 0 173
00:50:00 865 104 6 0 0 247
01:00:00 901 161 5 0 0 136
01:10:00 838 107 5 0 0 298
01:20:00 1311 137 22 0 0 223
Average: 914 112 8 0 0 182
00:00:00 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
00:10:00 all 229.55 0.00 0.00 0.00 0.00
00:10:00 0 96.57 0.00 0.00 0.00 0.00
00:10:00 1 0.96 0.00 0.00 0.00 0.00
00:10:00 2 1.33 0.00 0.00 0.00 0.00
00:10:00 3 1.22 0.00 0.00 0.00 0.00
00:10:00 4 16.92 0.00 0.00 0.00 0.00
00:10:00 5 1.34 0.00 0.00 0.00 0.00
00:10:00 6 1.09 0.00 0.00 0.00 0.00
00:10:00 7 110.10 0.00 0.00 0.00 0.00
00:20:00 all 264.33 0.00 0.00 0.00 0.00
00:20:00 0 108.32 0.00 0.00 0.00 0.00
00:20:00 1 1.18 0.00 0.00 0.00 0.00
00:20:00 2 1.48 0.00 0.00 0.00 0.00
00:20:00 3 0.97 0.00 0.00 0.00 0.00
00:20:00 4 21.23 0.00 0.00 0.00 0.00
00:20:00 5 1.15 0.00 0.00 0.00 0.00
00:20:00 6 1.38 0.00 0.00 0.00 0.00
00:20:00 7 128.64 0.00 0.00 0.00 0.00
00:30:00 all 427.28 0.00 0.00 0.00 0.00
00:30:00 0 174.12 0.00 0.00 0.00 0.00
00:30:00 1 2.63 0.00 0.00 0.00 0.00
00:30:00 2 4.85 0.00 0.00 0.00 0.00
00:30:00 3 1.97 0.00 0.00 0.00 0.00
00:30:00 4 28.75 0.00 0.00 0.00 0.00
00:30:00 5 2.95 0.00 0.00 0.00 0.00
00:30:00 6 2.65 0.00 0.00 0.00 0.00
00:30:00 7 209.37 0.00 0.00 0.00 0.00
00:40:00 all 584.25 0.00 0.01 0.00 0.00
00:40:00 0 199.01 0.00 0.00 0.00 0.00
00:40:00 1 22.34 0.00 0.00 0.00 0.00
00:40:00 2 13.39 0.00 0.00 0.00 0.00
00:40:00 3 14.27 0.00 0.00 0.00 0.00
00:40:00 4 54.38 0.00 0.00 0.00 0.00
00:40:00 5 27.74 0.00 0.00 0.00 0.00
00:40:00 6 12.35 0.00 0.00 0.00 0.00
00:40:00 7 240.76 0.00 0.00 0.00 0.00
00:50:00 all 607.66 0.00 0.01 0.00 0.00
00:50:00 0 219.65 0.00 0.00 0.00 0.00
00:50:00 1 24.80 0.00 0.00 0.00 0.00
00:50:00 2 22.74 0.00 0.00 0.00 0.00
00:50:00 3 26.97 0.00 0.00 0.00 0.00
00:50:00 4 43.01 0.00 0.00 0.00 0.00
00:50:00 5 19.73 0.00 0.00 0.00 0.00
00:50:00 6 21.51 0.00 0.00 0.00 0.00
00:50:00 7 229.24 0.00 0.01 0.00 0.00
01:00:00 all 636.59 0.00 0.02 0.00 0.00
01:00:00 0 223.76 0.00 0.01 0.00 0.00
01:00:00 1 18.74 0.00 0.00 0.00 0.00
01:00:00 2 25.33 0.00 0.00 0.00 0.00
01:00:00 3 22.67 0.00 0.00 0.00 0.00
01:00:00 4 52.57 0.00 0.00 0.00 0.00
01:00:00 5 16.75 0.00 0.00 0.00 0.00
01:00:00 6 22.85 0.00 0.00 0.00 0.00
01:00:00 7 253.93 0.00 0.01 0.00 0.00
01:10:00 all 443.44 0.00 0.01 0.00 0.00
01:10:00 0 181.08 0.00 0.00 0.00 0.00
01:10:00 1 2.49 0.00 0.00 0.00 0.00
01:10:00 2 2.72 0.00 0.00 0.00 0.00
01:10:00 3 3.70 0.00 0.00 0.00 0.00
01:10:00 4 27.87 0.00 0.00 0.00 0.00
01:10:00 5 2.52 0.00 0.00 0.00 0.00
01:10:00 6 3.82 0.00 0.00 0.00 0.00
01:10:00 7 219.23 0.00 0.00 0.00 0.00
01:20:00 all 321.39 0.00 0.01 0.00 0.00
01:20:00 0 120.55 0.00 0.01 0.00 0.00
01:20:00 1 5.86 0.00 0.00 0.00 0.00
01:20:00 2 5.65 0.00 0.00 0.00 0.00
01:20:00 3 4.75 0.00 0.00 0.00 0.00
01:20:00 4 35.64 0.00 0.00 0.00 0.00
01:20:00 5 5.38 0.00 0.00 0.00 0.00
01:20:00 6 5.67 0.00 0.00 0.00 0.00
01:20:00 7 137.88 0.00 0.00 0.00 0.00
Average: all 439.32 0.00 0.01 0.00 0.00
Average: 0 165.39 0.00 0.00 0.00 0.00
Average: 1 9.88 0.00 0.00 0.00 0.00
