Mini Shell
Direktori : /var/log/sa/ |
|
Current File : //var/log/sa/sar27 |
Linux 5.14.0-427.42.1.el9_4.x86_64 (l7cp.vnetindia.com) 2024-11-27 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.44 0.14 2.14 0.11 0.01 0.00 0.10 0.00 0.00 93.05
00:10:01 0 3.79 0.11 1.79 0.11 0.01 0.00 0.26 0.00 0.00 93.92
00:10:01 1 4.31 0.11 2.43 0.14 0.01 0.00 0.10 0.00 0.00 92.90
00:10:01 2 4.10 0.09 1.98 0.12 0.01 0.00 0.10 0.00 0.00 93.60
00:10:01 3 4.00 0.36 2.03 0.13 0.01 0.00 0.07 0.00 0.00 93.40
00:10:01 4 4.58 0.13 1.85 0.12 0.01 0.00 0.04 0.00 0.00 93.26
00:10:01 5 5.00 0.09 2.15 0.10 0.01 0.00 0.06 0.00 0.00 92.59
00:10:01 6 3.66 0.16 2.68 0.13 0.01 0.00 0.12 0.00 0.00 93.24
00:10:01 7 6.09 0.10 2.22 0.07 0.01 0.00 0.03 0.00 0.00 91.47
00:20:01 all 3.02 0.17 1.65 0.16 0.01 0.00 0.05 0.00 0.00 94.95
00:20:01 0 2.55 0.13 1.54 0.06 0.01 0.00 0.14 0.00 0.00 95.58
00:20:01 1 2.66 0.20 1.54 0.15 0.01 0.00 0.06 0.00 0.00 95.38
00:20:01 2 4.11 0.12 1.82 0.09 0.01 0.00 0.04 0.00 0.00 93.81
00:20:01 3 3.15 0.16 1.38 0.04 0.01 0.00 0.02 0.00 0.00 95.24
00:20:01 4 1.96 0.26 1.52 0.26 0.01 0.00 0.02 0.00 0.00 95.98
00:20:01 5 3.93 0.14 1.51 0.49 0.01 0.00 0.04 0.00 0.00 93.88
00:20:01 6 2.56 0.12 2.30 0.10 0.01 0.00 0.09 0.00 0.00 94.83
00:20:01 7 3.23 0.23 1.56 0.12 0.01 0.00 0.00 0.00 0.00 94.86
00:30:00 all 3.44 0.12 1.68 0.02 0.01 0.00 0.05 0.00 0.00 94.67
00:30:00 0 2.97 0.11 1.41 0.03 0.02 0.00 0.14 0.00 0.00 95.32
00:30:00 1 4.01 0.12 1.75 0.03 0.01 0.00 0.06 0.00 0.00 94.04
00:30:00 2 2.52 0.16 1.48 0.02 0.01 0.00 0.05 0.00 0.00 95.75
00:30:00 3 2.99 0.09 1.58 0.02 0.01 0.00 0.04 0.00 0.00 95.26
00:30:00 4 3.23 0.11 1.85 0.02 0.02 0.00 0.02 0.00 0.00 94.76
00:30:00 5 4.00 0.08 1.61 0.02 0.01 0.00 0.04 0.00 0.00 94.24
00:30:00 6 4.98 0.11 1.96 0.03 0.01 0.00 0.06 0.00 0.00 92.84
00:30:00 7 2.82 0.16 1.82 0.02 0.02 0.00 0.01 0.00 0.00 95.15
00:40:01 all 3.92 0.22 2.20 0.11 0.03 0.00 0.06 0.00 0.00 93.46
00:40:01 0 3.60 0.36 2.17 0.04 0.04 0.00 0.18 0.00 0.00 93.61
00:40:01 1 4.05 0.25 2.11 0.18 0.03 0.00 0.07 0.00 0.00 93.32
00:40:01 2 3.60 0.14 1.94 0.05 0.03 0.00 0.05 0.00 0.00 94.19
00:40:01 3 4.56 0.21 2.35 0.07 0.03 0.00 0.04 0.00 0.00 92.74
00:40:01 4 4.25 0.20 2.11 0.15 0.03 0.00 0.02 0.00 0.00 93.23
00:40:01 5 2.45 0.15 1.86 0.08 0.03 0.00 0.04 0.00 0.00 95.39
00:40:01 6 4.67 0.13 2.89 0.05 0.03 0.00 0.08 0.00 0.00 92.14
00:40:01 7 4.22 0.29 2.16 0.24 0.03 0.00 0.01 0.00 0.00 93.06
00:50:00 all 4.12 0.12 1.84 0.03 0.02 0.00 0.06 0.00 0.00 93.82
00:50:00 0 2.45 0.11 1.83 0.03 0.02 0.00 0.20 0.00 0.00 95.37
00:50:00 1 4.58 0.14 2.44 0.05 0.01 0.00 0.04 0.00 0.00 92.74
00:50:00 2 3.10 0.10 1.56 0.02 0.02 0.00 0.05 0.00 0.00 95.16
00:50:00 3 3.92 0.12 1.62 0.03 0.02 0.00 0.04 0.00 0.00 94.27
00:50:00 4 5.12 0.11 1.85 0.02 0.02 0.00 0.02 0.00 0.00 92.86
00:50:00 5 4.34 0.21 1.62 0.04 0.02 0.00 0.03 0.00 0.00 93.74
00:50:00 6 5.56 0.10 2.13 0.03 0.02 0.00 0.09 0.00 0.00 92.07
00:50:00 7 3.89 0.08 1.65 0.03 0.01 0.00 0.00 0.00 0.00 94.34
01:00:00 all 6.71 0.16 3.34 0.14 0.02 0.00 0.10 0.00 0.00 89.53
01:00:00 0 5.48 0.19 3.02 0.13 0.02 0.00 0.28 0.00 0.00 90.87
01:00:00 1 9.42 0.16 3.86 0.14 0.02 0.00 0.09 0.00 0.00 86.32
01:00:00 2 7.02 0.14 3.83 0.12 0.02 0.00 0.10 0.00 0.00 88.77
01:00:00 3 9.16 0.17 2.52 0.08 0.02 0.00 0.06 0.00 0.00 88.00
01:00:00 4 5.52 0.16 4.38 0.27 0.02 0.00 0.03 0.00 0.00 89.63
01:00:00 5 5.63 0.13 2.63 0.13 0.02 0.00 0.08 0.00 0.00 91.37
01:00:00 6 6.42 0.19 3.54 0.15 0.02 0.00 0.14 0.00 0.00 89.53
01:00:00 7 5.05 0.16 2.92 0.09 0.02 0.00 0.00 0.00 0.00 91.76
01:10:00 all 8.39 0.11 3.46 0.10 0.02 0.00 0.11 0.00 0.00 87.80
01:10:00 0 9.04 0.08 3.42 0.08 0.02 0.00 0.34 0.00 0.00 87.03
01:10:00 1 7.61 0.16 3.34 0.11 0.01 0.00 0.12 0.00 0.00 88.65
01:10:00 2 9.28 0.11 3.63 0.09 0.02 0.00 0.08 0.00 0.00 86.79
01:10:00 3 7.81 0.12 3.36 0.05 0.02 0.00 0.06 0.00 0.00 88.59
01:10:00 4 9.00 0.13 3.63 0.07 0.01 0.00 0.03 0.00 0.00 87.13
01:10:00 5 9.05 0.11 3.59 0.10 0.02 0.00 0.09 0.00 0.00 87.04
01:10:00 6 7.56 0.11 3.70 0.21 0.02 0.00 0.17 0.00 0.00 88.23
01:10:00 7 7.79 0.10 3.05 0.10 0.01 0.00 0.01 0.00 0.00 88.93
01:20:00 all 6.41 0.12 2.06 0.09 0.01 0.00 0.06 0.00 0.00 91.24
01:20:00 0 7.69 0.08 1.57 0.06 0.01 0.00 0.20 0.00 0.00 90.39
01:20:00 1 4.69 0.12 2.26 0.07 0.01 0.00 0.07 0.00 0.00 92.78
01:20:00 2 5.40 0.16 2.01 0.04 0.01 0.00 0.05 0.00 0.00 92.32
01:20:00 3 5.57 0.09 1.56 0.03 0.01 0.00 0.04 0.00 0.00 92.70
01:20:00 4 6.40 0.10 2.35 0.11 0.01 0.00 0.01 0.00 0.00 91.01
01:20:00 5 9.73 0.12 1.87 0.24 0.01 0.00 0.07 0.00 0.00 87.96
01:20:00 6 7.48 0.11 2.83 0.13 0.01 0.00 0.07 0.00 0.00 89.37
01:20:00 7 4.36 0.21 2.02 0.05 0.01 0.00 0.00 0.00 0.00 93.35
01:30:00 all 6.50 0.11 2.17 0.12 0.01 0.00 0.07 0.00 0.00 91.03
01:30:00 0 5.52 0.10 2.11 0.13 0.01 0.00 0.23 0.00 0.00 91.91
01:30:00 1 6.99 0.11 2.88 0.10 0.01 0.00 0.07 0.00 0.00 89.84
01:30:00 2 5.98 0.11 1.88 0.12 0.01 0.00 0.05 0.00 0.00 91.86
01:30:00 3 7.17 0.10 2.00 0.08 0.01 0.00 0.04 0.00 0.00 90.61
01:30:00 4 8.91 0.09 2.36 0.15 0.01 0.00 0.02 0.00 0.00 88.47
01:30:00 5 6.54 0.15 1.77 0.11 0.01 0.00 0.06 0.00 0.00 91.36
01:30:00 6 4.65 0.13 2.38 0.10 0.01 0.00 0.06 0.00 0.00 92.67
01:30:00 7 6.27 0.10 1.95 0.16 0.01 0.00 0.01 0.00 0.00 91.51
01:40:00 all 7.97 0.11 3.29 0.12 0.01 0.00 0.08 0.00 0.00 88.43
01:40:00 0 6.03 0.09 2.50 0.09 0.01 0.00 0.33 0.00 0.00 90.94
01:40:00 1 10.84 0.08 4.02 0.25 0.01 0.00 0.07 0.00 0.00 84.73
01:40:00 2 8.77 0.10 3.13 0.10 0.01 0.00 0.07 0.00 0.00 87.82
01:40:00 3 5.84 0.13 2.80 0.05 0.01 0.00 0.04 0.00 0.00 91.13
01:40:00 4 8.66 0.14 4.42 0.21 0.01 0.00 0.01 0.00 0.00 86.56
01:40:00 5 7.30 0.12 2.88 0.09 0.01 0.00 0.07 0.00 0.00 89.54
01:40:00 6 8.14 0.08 3.49 0.06 0.01 0.00 0.06 0.00 0.00 88.16
01:40:00 7 8.16 0.13 3.06 0.11 0.01 0.00 0.00 0.00 0.00 88.53
01:50:00 all 8.26 0.12 2.23 0.11 0.02 0.00 0.08 0.00 0.00 89.19
01:50:00 0 7.31 0.17 1.96 0.02 0.02 0.00 0.29 0.00 0.00 90.23
01:50:00 1 9.72 0.13 2.41 0.08 0.02 0.00 0.06 0.00 0.00 87.59
01:50:00 2 8.70 0.09 2.01 0.11 0.02 0.00 0.06 0.00 0.00 89.01
01:50:00 3 7.72 0.10 1.82 0.11 0.02 0.00 0.04 0.00 0.00 90.20
01:50:00 4 9.72 0.15 2.96 0.16 0.01 0.00 0.01 0.00 0.00 86.98
01:50:00 5 6.69 0.12 1.85 0.09 0.02 0.00 0.08 0.00 0.00 91.15
01:50:00 6 6.28 0.10 2.83 0.19 0.02 0.00 0.07 0.00 0.00 90.51
01:50:00 7 9.91 0.08 2.00 0.09 0.02 0.00 0.01 0.00 0.00 87.89
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 8.54 0.11 3.35 0.08 0.01 0.00 0.09 0.00 0.00 87.81
02:00:00 0 7.84 0.11 3.46 0.06 0.01 0.00 0.31 0.00 0.00 88.21
02:00:00 1 9.60 0.11 3.96 0.07 0.01 0.00 0.11 0.00 0.00 86.15
02:00:00 2 9.33 0.13 3.12 0.20 0.01 0.00 0.10 0.00 0.00 87.10
02:00:00 3 7.33 0.10 2.64 0.06 0.01 0.00 0.06 0.00 0.00 89.81
02:00:00 4 12.36 0.10 4.14 0.07 0.01 0.00 0.02 0.00 0.00 83.29
02:00:00 5 6.70 0.10 2.64 0.06 0.01 0.00 0.08 0.00 0.00 90.40
02:00:00 6 6.75 0.12 3.29 0.06 0.01 0.00 0.08 0.00 0.00 89.69
02:00:00 7 8.39 0.15 3.54 0.05 0.01 0.00 0.00 0.00 0.00 87.86
02:10:00 all 6.48 0.11 2.53 0.09 0.02 0.00 0.09 0.00 0.00 90.68
02:10:00 0 6.51 0.10 2.52 0.09 0.01 0.00 0.28 0.00 0.00 90.49
02:10:00 1 5.98 0.09 2.47 0.09 0.03 0.00 0.11 0.00 0.00 91.22
02:10:00 2 7.75 0.10 2.40 0.11 0.02 0.00 0.08 0.00 0.00 89.55
02:10:00 3 5.69 0.18 2.32 0.07 0.01 0.00 0.05 0.00 0.00 91.67
02:10:00 4 5.79 0.12 2.57 0.07 0.02 0.00 0.02 0.00 0.00 91.42
02:10:00 5 6.09 0.12 2.46 0.09 0.02 0.00 0.07 0.00 0.00 91.15
02:10:00 6 6.13 0.10 3.01 0.08 0.03 0.00 0.09 0.00 0.00 90.56
02:10:00 7 7.90 0.10 2.52 0.08 0.02 0.00 0.00 0.00 0.00 89.38
02:20:00 all 5.97 0.13 2.16 0.16 0.03 0.00 0.09 0.00 0.00 91.46
02:20:00 0 5.81 0.14 1.89 0.07 0.04 0.00 0.28 0.00 0.00 91.76
02:20:00 1 5.77 0.09 2.21 0.24 0.02 0.00 0.09 0.00 0.00 91.57
02:20:00 2 6.65 0.14 1.94 0.21 0.03 0.00 0.07 0.00 0.00 90.96
02:20:00 3 4.95 0.11 2.23 0.08 0.03 0.00 0.05 0.00 0.00 92.55
02:20:00 4 7.10 0.11 2.48 0.16 0.03 0.00 0.03 0.00 0.00 90.09
02:20:00 5 7.37 0.10 2.20 0.20 0.03 0.00 0.09 0.00 0.00 90.01
02:20:00 6 4.96 0.16 2.23 0.20 0.03 0.00 0.14 0.00 0.00 92.29
02:20:00 7 5.11 0.16 2.11 0.14 0.02 0.00 0.00 0.00 0.00 92.46
02:30:00 all 9.98 0.13 3.71 0.14 0.04 0.00 0.13 0.00 0.00 85.87
02:30:00 0 9.61 0.12 3.43 0.12 0.05 0.00 0.40 0.00 0.00 86.28
02:30:00 1 9.05 0.13 3.92 0.24 0.04 0.00 0.20 0.00 0.00 86.43
02:30:00 2 10.10 0.12 3.90 0.11 0.04 0.00 0.11 0.00 0.00 85.62
02:30:00 3 10.29 0.10 3.35 0.10 0.04 0.00 0.08 0.00 0.00 86.04
02:30:00 4 11.29 0.12 3.99 0.16 0.04 0.00 0.03 0.00 0.00 84.38
02:30:00 5 10.06 0.17 3.37 0.13 0.04 0.00 0.12 0.00 0.00 86.11
02:30:00 6 9.49 0.12 4.02 0.13 0.04 0.00 0.13 0.00 0.00 86.06
02:30:00 7 9.95 0.13 3.69 0.17 0.04 0.00 0.01 0.00 0.00 86.02
02:40:01 all 10.91 0.13 4.15 0.05 0.06 0.00 0.13 0.00 0.00 84.56
02:40:01 0 9.81 0.10 4.16 0.06 0.06 0.00 0.40 0.00 0.00 85.41
02:40:01 1 10.60 0.12 4.23 0.08 0.06 0.00 0.14 0.00 0.00 84.77
02:40:01 2 10.69 0.14 4.04 0.04 0.06 0.00 0.12 0.00 0.00 84.90
02:40:01 3 11.37 0.14 4.04 0.04 0.06 0.00 0.09 0.00 0.00 84.26
02:40:01 4 13.23 0.11 4.24 0.06 0.05 0.00 0.03 0.00 0.00 82.29
02:40:01 5 11.44 0.12 4.07 0.05 0.06 0.00 0.13 0.00 0.00 84.13
02:40:01 6 10.72 0.12 4.38 0.04 0.05 0.00 0.14 0.00 0.00 84.54
02:40:01 7 9.45 0.14 4.08 0.05 0.06 0.00 0.01 0.00 0.00 86.22
02:50:01 all 6.10 0.12 3.04 0.22 0.03 0.00 0.10 0.00 0.00 90.39
02:50:01 0 6.92 0.11 3.16 0.16 0.03 0.00 0.30 0.00 0.00 89.31
02:50:01 1 6.41 0.14 3.04 0.22 0.03 0.00 0.12 0.00 0.00 90.05
02:50:01 2 5.44 0.10 2.97 0.15 0.02 0.00 0.08 0.00 0.00 91.25
02:50:01 3 5.71 0.15 2.74 0.15 0.03 0.00 0.06 0.00 0.00 91.16
02:50:01 4 7.14 0.09 3.25 0.31 0.02 0.00 0.02 0.00 0.00 89.17
02:50:01 5 5.73 0.13 2.55 0.28 0.03 0.00 0.10 0.00 0.00 91.18
02:50:01 6 5.48 0.17 3.35 0.31 0.03 0.00 0.11 0.00 0.00 90.55
02:50:01 7 5.95 0.11 3.25 0.18 0.03 0.00 0.01 0.00 0.00 90.47
03:00:01 all 4.49 0.12 2.49 0.33 0.02 0.00 0.09 0.00 0.00 92.46
03:00:01 0 4.12 0.09 2.55 0.17 0.02 0.00 0.25 0.00 0.00 92.80
03:00:01 1 4.29 0.17 2.29 0.34 0.02 0.00 0.12 0.00 0.00 92.77
03:00:01 2 4.70 0.15 2.93 0.14 0.01 0.00 0.06 0.00 0.00 91.99
03:00:01 3 3.45 0.13 2.15 0.22 0.02 0.00 0.06 0.00 0.00 93.97
03:00:01 4 5.42 0.13 2.55 0.48 0.02 0.00 0.02 0.00 0.00 91.38
03:00:01 5 4.92 0.08 2.25 0.57 0.03 0.00 0.09 0.00 0.00 92.04
03:00:01 6 3.72 0.10 2.65 0.46 0.02 0.00 0.10 0.00 0.00 92.95
03:00:01 7 5.28 0.11 2.57 0.25 0.02 0.00 0.01 0.00 0.00 91.77
03:10:01 all 6.96 0.11 2.89 0.06 0.01 0.00 0.09 0.00 0.00 89.88
03:10:01 0 6.98 0.10 3.02 0.03 0.01 0.00 0.23 0.00 0.00 89.62
03:10:01 1 6.24 0.13 2.99 0.06 0.01 0.00 0.12 0.00 0.00 90.45
03:10:01 2 7.55 0.12 3.00 0.09 0.01 0.00 0.08 0.00 0.00 89.14
03:10:01 3 7.03 0.11 2.60 0.06 0.01 0.00 0.06 0.00 0.00 90.15
03:10:01 4 7.88 0.09 2.73 0.07 0.01 0.00 0.04 0.00 0.00 89.17
03:10:01 5 6.20 0.07 2.69 0.06 0.01 0.00 0.10 0.00 0.00 90.87
03:10:01 6 6.67 0.11 3.48 0.07 0.01 0.00 0.09 0.00 0.00 89.56
03:10:01 7 7.12 0.12 2.61 0.05 0.01 0.00 0.01 0.00 0.00 90.08
03:20:01 all 6.55 0.19 2.48 0.23 0.03 0.00 0.10 0.00 0.00 90.42
03:20:01 0 5.62 0.18 2.24 0.20 0.03 0.00 0.32 0.00 0.00 91.40
03:20:01 1 8.02 0.15 2.54 0.27 0.03 0.00 0.10 0.00 0.00 88.90
03:20:01 2 6.40 0.19 2.11 0.14 0.03 0.00 0.08 0.00 0.00 91.04
03:20:01 3 6.76 0.26 2.48 0.14 0.03 0.00 0.06 0.00 0.00 90.27
03:20:01 4 7.39 0.10 3.02 0.16 0.03 0.00 0.03 0.00 0.00 89.27
03:20:01 5 5.31 0.10 2.79 0.27 0.04 0.00 0.11 0.00 0.00 91.38
03:20:01 6 5.48 0.15 2.40 0.43 0.03 0.00 0.09 0.00 0.00 91.42
03:20:01 7 7.40 0.37 2.27 0.21 0.02 0.00 0.00 0.00 0.00 89.73
03:30:01 all 8.64 0.12 2.48 0.09 0.04 0.00 0.10 0.00 0.00 88.52
03:30:01 0 9.06 0.09 2.29 0.11 0.04 0.00 0.33 0.00 0.00 88.08
03:30:01 1 9.65 0.14 2.55 0.08 0.03 0.00 0.12 0.00 0.00 87.42
03:30:01 2 8.59 0.11 2.31 0.10 0.04 0.00 0.07 0.00 0.00 88.78
03:30:01 3 7.50 0.12 2.32 0.08 0.04 0.00 0.06 0.00 0.00 89.88
03:30:01 4 9.75 0.20 2.41 0.10 0.03 0.00 0.03 0.00 0.00 87.48
03:30:01 5 8.34 0.10 2.94 0.09 0.04 0.00 0.09 0.00 0.00 88.40
03:30:01 6 8.12 0.10 2.77 0.12 0.05 0.00 0.12 0.00 0.00 88.72
03:30:01 7 8.11 0.11 2.26 0.07 0.03 0.00 0.00 0.00 0.00 89.43
03:40:01 all 7.30 0.12 2.60 0.10 0.02 0.00 0.08 0.00 0.00 89.80
03:40:01 0 5.78 0.11 2.23 0.06 0.02 0.00 0.24 0.00 0.00 91.56
03:40:01 1 10.10 0.10 3.21 0.13 0.02 0.00 0.08 0.00 0.00 86.36
03:40:01 2 8.57 0.11 2.76 0.10 0.02 0.00 0.08 0.00 0.00 88.35
03:40:01 3 7.49 0.11 2.31 0.10 0.02 0.00 0.05 0.00 0.00 89.93
03:40:01 4 7.59 0.11 2.56 0.12 0.01 0.00 0.02 0.00 0.00 89.59
03:40:01 5 6.59 0.14 2.35 0.12 0.02 0.00 0.08 0.00 0.00 90.71
03:40:01 6 5.48 0.12 2.86 0.09 0.02 0.00 0.07 0.00 0.00 91.35
03:40:01 7 6.75 0.13 2.51 0.05 0.01 0.00 0.00 0.00 0.00 90.55
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.33 0.11 1.72 0.05 0.01 0.00 0.06 0.00 0.00 93.73
03:50:01 0 3.14 0.09 1.50 0.03 0.01 0.00 0.19 0.00 0.00 95.05
03:50:01 1 6.93 0.12 1.77 0.06 0.01 0.00 0.05 0.00 0.00 91.05
03:50:01 2 3.48 0.09 1.53 0.05 0.01 0.00 0.04 0.00 0.00 94.80
03:50:01 3 3.43 0.12 1.44 0.04 0.01 0.00 0.03 0.00 0.00 94.95
03:50:01 4 4.53 0.10 2.00 0.07 0.01 0.00 0.02 0.00 0.00 93.28
03:50:01 5 3.89 0.15 1.58 0.07 0.01 0.00 0.06 0.00 0.00 94.25
03:50:01 6 3.83 0.12 2.20 0.04 0.01 0.00 0.05 0.00 0.00 93.75
03:50:01 7 5.39 0.10 1.76 0.03 0.01 0.00 0.00 0.00 0.00 92.72
04:00:01 all 3.90 0.11 1.59 0.08 0.01 0.00 0.05 0.00 0.00 94.26
04:00:01 0 2.85 0.10 1.43 0.06 0.01 0.00 0.18 0.00 0.00 95.38
04:00:01 1 5.48 0.09 1.67 0.09 0.01 0.00 0.07 0.00 0.00 92.59
04:00:01 2 3.96 0.08 1.68 0.06 0.01 0.00 0.04 0.00 0.00 94.17
04:00:01 3 3.89 0.09 1.69 0.06 0.01 0.00 0.03 0.00 0.00 94.23
04:00:01 4 4.57 0.16 1.65 0.11 0.01 0.00 0.01 0.00 0.00 93.50
04:00:01 5 2.76 0.10 1.60 0.11 0.01 0.00 0.06 0.00 0.00 95.36
04:00:01 6 2.98 0.11 1.65 0.12 0.01 0.00 0.04 0.00 0.00 95.09
04:00:01 7 4.71 0.11 1.36 0.06 0.01 0.00 0.00 0.00 0.00 93.75
04:10:01 all 4.25 0.10 2.06 0.06 0.01 0.00 0.07 0.00 0.00 93.45
04:10:01 0 3.68 0.10 2.01 0.05 0.01 0.00 0.19 0.00 0.00 93.97
04:10:01 1 3.65 0.11 1.91 0.09 0.01 0.00 0.07 0.00 0.00 94.16
04:10:01 2 3.35 0.14 1.98 0.03 0.01 0.00 0.05 0.00 0.00 94.44
04:10:01 3 3.96 0.09 2.05 0.02 0.01 0.00 0.05 0.00 0.00 93.83
04:10:01 4 5.13 0.07 2.09 0.06 0.01 0.00 0.02 0.00 0.00 92.62
04:10:01 5 4.32 0.12 2.05 0.07 0.01 0.00 0.09 0.00 0.00 93.34
04:10:01 6 5.16 0.09 2.36 0.08 0.01 0.00 0.11 0.00 0.00 92.20
04:10:01 7 4.78 0.11 2.01 0.07 0.01 0.00 0.00 0.00 0.00 93.01
04:20:01 all 4.53 0.23 2.09 0.09 0.02 0.00 0.07 0.00 0.00 92.97
04:20:01 0 4.07 0.14 1.93 0.05 0.02 0.00 0.19 0.00 0.00 93.61
04:20:01 1 4.04 0.14 2.84 0.12 0.02 0.00 0.09 0.00 0.00 92.75
04:20:01 2 6.41 0.14 2.25 0.08 0.01 0.00 0.06 0.00 0.00 91.04
04:20:01 3 4.30 0.14 1.78 0.06 0.02 0.00 0.04 0.00 0.00 93.66
04:20:01 4 4.60 0.85 2.19 0.14 0.02 0.00 0.01 0.00 0.00 92.19
04:20:01 5 3.56 0.12 1.66 0.09 0.02 0.00 0.07 0.00 0.00 94.47
04:20:01 6 5.31 0.08 2.38 0.12 0.02 0.00 0.07 0.00 0.00 92.02
04:20:01 7 3.99 0.24 1.69 0.06 0.01 0.00 0.00 0.00 0.00 94.01
04:30:00 all 3.80 0.11 1.68 0.13 0.01 0.00 0.07 0.00 0.00 94.21
04:30:00 0 4.24 0.12 1.63 0.07 0.01 0.00 0.21 0.00 0.00 93.71
04:30:00 1 7.45 0.09 1.93 0.12 0.01 0.00 0.09 0.00 0.00 90.33
04:30:00 2 3.43 0.10 2.01 0.11 0.01 0.00 0.06 0.00 0.00 94.29
04:30:00 3 2.63 0.14 1.33 0.08 0.01 0.00 0.03 0.00 0.00 95.79
04:30:00 4 3.57 0.12 1.42 0.18 0.01 0.00 0.01 0.00 0.00 94.69
04:30:00 5 2.95 0.10 1.66 0.18 0.01 0.00 0.06 0.00 0.00 95.04
04:30:00 6 3.27 0.09 1.86 0.22 0.01 0.00 0.07 0.00 0.00 94.49
04:30:00 7 2.84 0.10 1.61 0.12 0.01 0.00 0.01 0.00 0.00 95.32
04:40:01 all 3.41 0.11 1.81 0.12 0.01 0.00 0.04 0.00 0.00 94.50
04:40:01 0 2.93 0.08 1.79 0.05 0.01 0.00 0.16 0.00 0.00 94.99
04:40:01 1 3.60 0.18 1.90 0.24 0.01 0.00 0.05 0.00 0.00 94.02
04:40:01 2 3.92 0.11 2.32 0.10 0.01 0.00 0.03 0.00 0.00 93.52
04:40:01 3 2.52 0.10 1.58 0.07 0.01 0.00 0.02 0.00 0.00 95.71
04:40:01 4 4.89 0.10 1.97 0.13 0.01 0.00 0.01 0.00 0.00 92.90
04:40:01 5 3.16 0.09 1.37 0.15 0.01 0.00 0.05 0.00 0.00 95.17
04:40:01 6 2.47 0.12 2.06 0.13 0.01 0.00 0.04 0.00 0.00 95.16
04:40:01 7 3.79 0.09 1.46 0.08 0.01 0.00 0.00 0.00 0.00 94.58
04:50:00 all 3.82 0.10 1.76 0.05 0.01 0.00 0.05 0.00 0.00 94.22
04:50:00 0 3.88 0.12 1.46 0.03 0.01 0.00 0.16 0.00 0.00 94.35
04:50:00 1 4.00 0.08 1.57 0.06 0.01 0.00 0.05 0.00 0.00 94.24
04:50:00 2 4.08 0.14 2.09 0.05 0.01 0.00 0.04 0.00 0.00 93.60
04:50:00 3 3.32 0.08 1.59 0.04 0.01 0.00 0.02 0.00 0.00 94.95
04:50:00 4 4.18 0.12 1.70 0.05 0.01 0.00 0.00 0.00 0.00 93.95
04:50:00 5 3.91 0.08 1.74 0.06 0.01 0.00 0.05 0.00 0.00 94.16
04:50:00 6 3.71 0.11 2.43 0.06 0.01 0.00 0.04 0.00 0.00 93.64
04:50:00 7 3.48 0.10 1.47 0.04 0.01 0.00 0.00 0.00 0.00 94.90
05:00:01 all 5.70 0.12 1.97 0.12 0.01 0.00 0.07 0.00 0.00 92.01
05:00:01 0 6.18 0.12 2.08 0.08 0.01 0.00 0.22 0.00 0.00 91.31
05:00:01 1 7.60 0.10 2.21 0.14 0.01 0.00 0.08 0.00 0.00 89.87
05:00:01 2 4.15 0.12 1.66 0.08 0.01 0.00 0.06 0.00 0.00 93.93
05:00:01 3 4.93 0.14 1.50 0.10 0.01 0.00 0.03 0.00 0.00 93.28
05:00:01 4 5.86 0.08 1.96 0.14 0.01 0.00 0.01 0.00 0.00 91.94
05:00:01 5 6.10 0.11 2.21 0.12 0.02 0.00 0.08 0.00 0.00 91.37
05:00:01 6 4.89 0.20 2.15 0.14 0.01 0.00 0.06 0.00 0.00 92.56
05:00:01 7 5.91 0.09 1.98 0.18 0.01 0.00 0.00 0.00 0.00 91.83
05:10:01 all 6.23 0.10 2.41 0.11 0.01 0.00 0.08 0.00 0.00 91.05
05:10:01 0 5.20 0.11 2.51 0.11 0.01 0.00 0.24 0.00 0.00 91.83
05:10:01 1 5.63 0.10 2.49 0.11 0.01 0.00 0.10 0.00 0.00 91.56
05:10:01 2 7.21 0.11 2.31 0.10 0.01 0.00 0.07 0.00 0.00 90.18
05:10:01 3 6.09 0.10 2.00 0.11 0.01 0.00 0.05 0.00 0.00 91.66
05:10:01 4 7.30 0.13 2.58 0.12 0.02 0.00 0.02 0.00 0.00 89.84
05:10:01 5 5.95 0.09 2.31 0.13 0.01 0.00 0.07 0.00 0.00 91.43
05:10:01 6 5.27 0.10 2.79 0.11 0.02 0.00 0.10 0.00 0.00 91.62
05:10:01 7 7.16 0.10 2.30 0.11 0.01 0.00 0.01 0.00 0.00 90.30
05:20:01 all 5.56 0.11 1.73 0.12 0.01 0.00 0.06 0.00 0.00 92.42
05:20:01 0 4.89 0.10 1.47 0.05 0.01 0.00 0.18 0.00 0.00 93.30
05:20:01 1 5.29 0.11 1.97 0.15 0.01 0.00 0.06 0.00 0.00 92.42
05:20:01 2 5.59 0.13 1.81 0.15 0.01 0.00 0.05 0.00 0.00 92.27
05:20:01 3 7.27 0.11 1.81 0.15 0.01 0.00 0.03 0.00 0.00 90.62
05:20:01 4 4.42 0.10 1.46 0.05 0.01 0.00 0.01 0.00 0.00 93.96
05:20:01 5 6.22 0.09 1.56 0.15 0.01 0.00 0.07 0.00 0.00 91.89
