PNP0A06:00 | |||
PNP0A06:01 | |||
PNP0A06:02 | |||
QEMU0002:00 | |||
device:00 | |||
device:01 | |||
device:02 | |||
device:03 | |||
device:04 | |||
device:05 | |||
device:06 | |||
device:07 | |||
device:28 | |||
device:29 | |||
device:2a | |||
device:2b | |||
device:2c | |||
device:4d | |||
device:6e | |||
device:6f | |||
device:70 | |||
device:71 | |||
device:72 | |||
device:73 | |||
device:74 | |||
device:75 | |||
device:76 | |||
device:77 | |||
device:78 | |||
device:79 | |||
device:7a | |||
device:7b | |||
device:7c | |||
device:7d | |||
device:7e | |||
device:7f | |||
device:80 | |||
device:81 | |||
device:82 | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
hid | |||
modalias | |||
path | |||
uevent | |||
uid |